HIGHSCHOOL SENBATSU yosenn
Full Time
73
0
- First Half420
- Second Half310
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyoto seisho highschool | KAWAGOEHIGASHI | |
|---|---|---|
| GINJIROU NARUMIYA | 2’ 5-0 | |
| KAISHI ANDOU | 3’ 7-0 | |
| TANTA KUMAMOTO | 6’ 12-0 | |
| KAISHI ANDOU | 6’ 14-0 | |
| KAISHI ANDOU | 7’ 19-0 | |
| KAISHI ANDOU | 8’ 21-0 | |
9’ 21-0 | ||
| KYOUSUKE RYODA | 10’ 26-0 | |
| KAISHI ANDOU | 11’ 28-0 | |
11’ 28-0 | ||
11’ 28-0 | ||
14’ 28-0 | ||
17’ 28-0 | ||
| KUKAI MURATA | 21’ 33-0 | |
| KAISHI ANDOU | 21’ 35-0 | |
22’ 35-0 | ||
| SHU YAMAMOTO | 26’ 40-0 | |
| KAISHI ANDOU | 27’ 42-0 | |
End ofFirst Half | ||
0’ 42-0 | ||
0’ 42-0 | ||
| SHOUTA NANBU | 2’ 47-0 | |
| KAISHI ANDOU | 3’ 47-0 | |
| NICHITO UCHIYAMA | 12’ 52-0 | |
| KAISHI ANDOU | 13’ 54-0 | |
14’ 54-0 | ||
| SOHSHIRO SUMITA | 15’ 59-0 | |
| KAISHI ANDOU | 16’ 59-0 | |
| MAKOTO KURATA | 17’ 64-0 | |
| KAISHI ANDOU | 18’ 66-0 | |
28’ 66-0 | ||
32’ 66-0 | ||
32’ 66-0 | ||
32’ 66-0 | ||
| MAKOTO KURATA | 33’ 71-0 | |
| KAISHI ANDOU | 33’ 73-0 |
Lineups
- ON
- OFF
Kyoto seisho highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | GINJIROU NARUMIYA |
| 2 | YAMATO SAGANE | |
| 3 | KYOUSUKE RYODA | |
| 4 | SHITARO MATSUDA | |
| 5 | GENKI HIRAI | |
| 6 | TANTA KUMAMOTO | |
| 7 | MAKOTO KURATA | |
| 8 | HAYATE FUJII | |
| HB | 9 | EIJI IKEDA |
| 10 | KAISHI ANDOU | |
| TB | 11 | LEON HORITA |
| 12 | SHU YAMAMOTO | |
| 13 | SHOUTA NANBU | |
| 14 | SOHSHIRO SUMITA | |
| FB | 15 | KANJI FUTAMURA |
| Reserved | ||
|---|---|---|
| 16 | KENSHIN KITAMURA | |
| 17 | NICHITO UCHIYAMA | |
| 18 | YORIHITO SHIMIZU | |
| 19 | Daichi Mori | |
| 20 | KUKAI MURATA | |
| 21 | YOUJI KATAOKA | |
| 22 | ATSUSHI OSHIKAWA | |
| 23 | YOUKA MIYAHATA | |
| 24 | YOUJI GOTOU | |
| 25 | TAIKAI KUROI | |
KAWAGOEHIGASHI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RINTAROU MASUDA |
| 2 | SHUGO CHINO | |
| 3 | MASATOSHI SEKIGUCHI | |
| 4 | HIKARU SHIROISHI | |
| 5 | YOUKI SAWADA | |
| 6 | HIROSHIGE SUWA | |
| 7 | KOUMEI AOKI | |
| 8 | TETSU ONODERA | |
| HB | 9 | YOUYA OOTSUKA |
| 10 | RYOSUKE SHIRATORI | |
| TB | 11 | SORA TSUKIJI |
| 12 | RINTAROU SHIINA | |
| 13 | TAISEI MIYAZAWA | |
| 14 | SHOTARO KAJI | |
| FB | 15 | YOUKI OKUSAWA |
| Reserved | ||
|---|---|---|
| 16 | YOUTARO MORITA | |
| 17 | SHOTA SUZUKI | |
| 18 | ASAM RAHIM | |
| 19 | KIYOTO NAKAI | |
| 20 | SHINSAKU KATOU | |
| 21 | HIROKI TAKADA | |
| 22 | SOTA ANDOU | |
| 23 | ARITO TORIUMI | |
| 24 | KYOUHEI TAGUCHI | |
| 25 | YUITO HORITA | |
Information
| Date | 01 April,2017 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷C |
| Referee | Takahiro Watanabe |