HIGHSCHOOL SENBATSU yosenn
Full Time
36
14
- First Half127
- Second Half247
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SAPPORO YAMANOTE Sr.HIGH SCHOOL | Tasazyuku | |
|---|---|---|
| TAKESHI YAMAMOTO | 4’ 5-0 | |
| NOAH TOBYO | 5’ 5-0 | |
11’ 5-5 | YOUSEI MATSUBARA | |
12’ 5-7 | YOUSEI MATSUBARA | |
| TAKESHI YAMAMOTO | 22’ 10-7 | |
| NOAH TOBYO | 23’ 12-7 | |
End ofFirst Half | ||
0’ 12-7 | ||
| NOAH TOBYO | 1’ 17-7 | |
| NOAH TOBYO | 2’ 17-7 | |
| NOAH TOBYO | 5’ 22-7 | |
| DAISUKE TAKAKURA | 6’ 24-7 | |
| HIROYUKI YAMAMOTO | 8’ 24-7 | |
11’ 24-7 | ||
| TAKESHI YAMAMOTO | 19’ 29-7 | |
| NOAH TOBYO | 20’ 29-7 | |
22’ 29-7 | ||
22’ 29-7 | ||
| SINCLE KANZOH | 25’ 34-7 | |
25’ 34-7 | ||
26’ 34-7 | ||
| NOAH TOBYO | 27’ 36-7 | |
| NOAH TOBYO | 29’ 36-7 | |
30’ 36-12 | HYUGA HAMAGUCHI | |
31’ 36-14 | YOUSEI MATSUBARA |
Lineups
- ON
- OFF
SAPPORO YAMANOTE Sr.HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | WATARU MIYAZAKI |
| 2 | MASAYA MATSUZAKI | |
| 3 | SINCLE KANZOH | |
| 4 | KOUKI MURATA | |
| 5 | SHINOBU OKAMOTO | |
| 6 | YOUYA HARADA | |
| 7 | SHUTA SHIGEMATSU | |
| 8 | TAKESHI YAMAMOTO | |
| HB | 9 | KENTO KAWAMURA |
| 10 | SATORU DOUZONO | |
| TB | 11 | HARUKI ITO |
| 12 | DAIKI SUZUKI | |
| 13 | NOAH TOBYO | |
| 14 | HIROYUKI YAMAMOTO | |
| FB | 15 | DAISUKE TAKAKURA |
| Reserved | ||
|---|---|---|
| 16 | RAIKI HONMA | |
| 17 | TAISEI KIYA | |
| 18 | KOUHEI YAMAMOTO | |
| 19 | KOHYOH IKEDA | |
| 20 | NAOKI KITADA | |
| 21 | RYOHTA SATOU | |
| 22 | CHIKASHI TANAKA | |
| 23 | RYUKI YAMASHITA | |
| 24 | RIKUTA ZYOZAWA | |
| 25 | TENMA SHIRAI | |
Tasazyuku
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYUKI YONEDU |
| 2 | KOUKI SHIMIZU | |
| 3 | YOUKI FUJINO | |
| 4 | SHUNSUKE SHIMANOUCHI | |
| 5 | AYATO HAMADA | |
| 6 | NAOKI YOSHIMATSU | |
| 7 | YOUKI SENUMA | |
| 8 | HYUGA HAMAGUCHI | |
| HB | 9 | KEITA SUKA |
| 10 | YOUSEI MATSUBARA | |
| TB | 11 | KENTA NAKAI |
| 12 | LEON ONO | |
| 13 | SHOGO SHIMOMURA | |
| 14 | RINTAROU TAKECHI | |
| FB | 15 | KOUHEI TANAKA |
| Reserved | ||
|---|---|---|
| 16 | WATARU OOTANI | |
| 17 | KOUNOSUKE NAGAMORI | |
| 18 | JUNTA KITAOKA | |
| 19 | SHOEI FUJIHIRA | |
| 20 | KOUDAI YASUMITSU | |
| 21 | KENTAROU KAGOO | |
| 22 | TAKUTO MATSUOKA | |
Information
| Date | 01 April,2017 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷B |
| Referee | Yukihiko Kubota |