HIGHSCHOOL SENBATSU yosenn
Full Time
65
5
- First Half310
- Second Half345
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Iwamichisuikan highschool | Tasazyuku | |
|---|---|---|
| SHITARO KAMATA | 3’ 5-0 | |
| TAIGA SATOU | 4’ 7-0 | |
| YOU TOKUHARA | 8’ 12-0 | |
| TAIGA SATOU | 9’ 14-0 | |
14’ 14-0 | ||
| SHIN TAKEUCHI | 17’ 19-0 | |
| TAIGA SATOU | 18’ 21-0 | |
24’ 21-0 | KENTA NAKAI | |
| KENTA ASAI | 25’ 26-0 | |
| TAIGA SATOU | 27’ 26-0 | |
| YOUSUKE SATOU | 29’ 31-0 | |
| TAIGA SATOU | 31’ 31-0 | |
End ofFirst Half | ||
0’ 31-0 | ||
| RYOHTA KAWASE | 1’ 36-0 | |
| RYOHTA KAWASE | 2’ 36-0 | |
| SOUMA SASAKI | 4’ 41-0 | |
| RYOHTA KAWASE | 5’ 41-0 | |
6’ 41-0 | ||
6’ 41-0 | ||
6’ 41-0 | ||
6’ 41-0 | ||
6’ 41-0 | ||
| YOU TOKUHARA | 9’ 46-0 | |
| TAISEI HABUCHI | 10’ 48-0 | |
10’ 48-0 | ||
10’ 48-0 | ||
10’ 48-0 | ||
10’ 48-0 | ||
| JYUN KITOU | 17’ 53-0 | |
| TAISEI HABUCHI | 18’ 55-0 | |
| SHIN TAKEUCHI | 19’ 60-0 | |
| TAISEI HABUCHI | 20’ 60-0 | |
| YOU TOKUHARA | 23’ 65-0 | |
| TAISEI HABUCHI | 24’ 65-0 | |
28’ 65-0 | ||
| SHION TAKAHASHI | 28’ 65-0 | |
31’ 65-5 | SHOGO SHIMOMURA | |
31’ 65-5 | LEON ONO |
Lineups
- ON
- OFF
Iwamichisuikan highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KENTA ASAI |
| 2 | YASUYUKI YAMAMOTO | |
| 3 | KOUHEI MAEDA | |
| 4 | RYUKI TOKUTANI | |
| 5 | SHIN TAKEUCHI | |
| 6 | SOUMA SASAKI | |
| 7 | TAKUMI YAMAMOTO | |
| 8 | RYUYA SAITOU | |
| HB | 9 | TAISEI KAKIMOTO |
| 10 | RYOHTA KAWASE | |
| TB | 11 | YOU TOKUHARA |
| 12 | TAIGA SATOU | |
| 13 | YOUSUKE SATOU | |
| 14 | SHITARO KAMATA | |
| FB | 15 | MASAHIDE YANAGAWA |
| Reserved | ||
|---|---|---|
| 16 | DAIGO FUJIWARA | |
| 17 | YOUTA KASHIWAGI | |
| 18 | RUI NAGAOKA | |
| 19 | KAZUKI YOSHII | |
| 20 | KANTA TANAKA | |
| 21 | KEITO TAHARA | |
| 22 | TAKAHIRO HAYASHI | |
| 23 | SHION TAKAHASHI | |
| 24 | JYUN KITOU | |
| 25 | TAISEI HABUCHI | |
Tasazyuku
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYUKI YONEDU |
| 2 | KOUKI SHIMIZU | |
| 3 | YOUKI FUJINO | |
| 4 | KOUDAI YASUMITSU | |
| 5 | AYATO HAMADA | |
| 6 | NAOKI YOSHIMATSU | |
| 7 | YOUKI SENUMA | |
| 8 | HYUGA HAMAGUCHI | |
| HB | 9 | KEITA SUKA |
| 10 | YOUSEI MATSUBARA | |
| TB | 11 | KENTA NAKAI |
| 12 | LEON ONO | |
| 13 | RINTAROU TAKECHI | |
| 14 | KOUNOSUKE NAGAMORI | |
| FB | 15 | SHOGO SHIMOMURA |
| Reserved | ||
|---|---|---|
| 16 | TAKUTO MATSUOKA | |
| 17 | SHUNSUKE SHIMANOUCHI | |
| 18 | JUNTA KITAOKA | |
| 19 | SHOEI FUJIHIRA | |
| 20 | KENTAROU KAGOO | |
| 21 | WATARU OOTANI | |
| 22 | KOUHEI TANAKA | |
Information
| Date | 02 April,2017 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷C |
| Referee | YOUTA YAGI |