第96回全国高等学校ラグビーフットボール大会 準々決勝
Full Time
12
40
- First Half728
- Second Half512
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 4 | 4 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tokyo High School | TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | |
|---|---|---|
3’ 0-5 | TAKUMA SHOJI | |
3’ 0-7 | Yuki Miyazaki | |
| HYUGA HARUNO | 10’ 5-7 | |
| RYOSUKE NISHINO | 10’ 7-7 | |
12’ 7-12 | DAISUKE YOSHIDA | |
12’ 7-14 | DAIGO MATSUMOTO | |
20’ 7-19 | TAKUMA SHOJI | |
20’ 7-21 | DAIGO MATSUMOTO | |
30’ 7-26 | HISAMITSU SHIMADA | |
30’ 7-28 | DAIGO MATSUMOTO | |
End ofFirst Half | ||
0’ 7-28 | ||
0’ 7-28 | ||
0’ 7-28 | ||
| HYUGA HARUNO | 3’ 12-28 | |
| RYOSUKE NISHINO | 3’ 12-28 | |
5’ 12-28 | ||
5’ 12-28 | ||
25’ 12-33 | KOUGA NEDUKA | |
25’ 12-35 | DAIGO MATSUMOTO | |
27’ 12-35 | ||
27’ 12-35 | ||
29’ 12-35 | ||
33’ 12-40 | Yuki Miyazaki | |
33’ 12-40 | DAIGO MATSUMOTO |
Lineups
- ON
- OFF
Tokyo High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUICHI TOKITA |
| 2 | GENKI SAITOU | |
| 3 | DAIKI YASUOKA | |
| 4 | TOMONARI AOKI | |
| 5 | RYO OOTSUKA | |
| 6 | TOSHIKI SATOU | |
| 7 | KEITA NOMAKI | |
| 8 | RIKU HASHIMOTO | |
| HB | 9 | HYUGA HARUNO |
| 10 | RYOSUKE NISHINO | |
| TB | 11 | KEISUKE MIZUNO |
| 12 | KANTA NOGUCHI | |
| 13 | YOUDAI GOTOU | |
| 14 | SHINSUKE MIZUNO | |
| FB | 15 | HIROTAKA KUDOU |
| Reserved | ||
|---|---|---|
| 16 | TSUBASA TANAKA | |
| 17 | KEITA SHIBATA | |
| 18 | RYOUTA NOMURA | |
| 19 | RYUSEI KOIKE | |
| 20 | IBUKI SATO | |
| 21 | DAIJIRO YAMAMOTO | |
| 22 | SYOGO YOSHIYAMA | |
| 23 | TAKUMI SUGIURA | |
| 24 | SHITARO MATSUMURA | |
| 25 | AKITO ATORA | |
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOUICHIROU TANIGUCHI |
| 2 | HISAMITSU SHIMADA | |
| 3 | RYOUTA OOHASHI | |
| 4 | RIKI TANAKA | |
| 5 | TAKUMA SHOJI | |
| 6 | IKUMA YAMADA | |
| 7 | KANTA YAMAMURA | |
| 8 | DAISUKE YOSHIDA | |
| HB | 9 | KEITAROU HITORA |
| 10 | HIROKI YAMAMOTO | |
| TB | 11 | Yuki Miyazaki |
| 12 | DAIGO MATSUMOTO | |
| 13 | TOMOKI OSADA | |
| 14 | KOUGA NEDUKA | |
| FB | 15 | RYOSUKE KAWASE |
| Reserved | ||
|---|---|---|
| 16 | RYUSUKE MOMOJI | |
| 17 | TAICHI YOKOO | |
| 18 | MITSUKI MINAMI | |
| 19 | ISANA UOTANI | |
| 20 | SHITARO HAYASHI | |
| 21 | YOUICHIROU WADA | |
| 22 | KOUGA NISHIMURA | |
| 23 | WATARU KATAOKA | |
| 24 | KOHJI HOTSUTA | |
| 25 | SHO MAEDA | |
Information
| Date | 03 January,2017 |
|---|---|
| Kick off | 13:20 |
| Venue | Hanazono Rugby Stadium |
| Referee | Atsushi Yamamoto |