第96回全国高等学校ラグビーフットボール大会 3回戦
Full Time
40
34
- First Half2610
- Second Half1424
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Jyousyou gakuenn highschool | NihonkoukuuHigh School | |
|---|---|---|
| FAIARAGA NOZOMU SAMUEL | 1’ 5-0 | |
| TOMU SHIROKAWA | 1’ 7-0 | |
| KITSUPEI ISHIDA | 5’ 12-0 | |
| TOMU SHIROKAWA | 5’ 14-0 | |
14’ 14-5 | SHINOBU FUJIWARA | |
14’ 14-5 | SHINOBU FUJIWARA | |
| YOUSUKE KATSUMATA | 20’ 19-5 | |
| TOMU SHIROKAWA | 20’ 21-5 | |
27’ 21-10 | SHINOBU FUJIWARA | |
27’ 21-10 | SHINOBU FUJIWARA | |
| TOMU SHIROKAWA | 30’ 26-10 | |
| TOMU SHIROKAWA | 30’ 26-10 | |
End ofFirst Half | ||
0’ 26-10 | ||
1’ 26-15 | KOUSHI EMOTO | |
1’ 26-17 | SHINOBU FUJIWARA | |
| YOUSUKE KATSUMATA | 8’ 31-17 | |
| TOMU SHIROKAWA | 8’ 33-17 | |
15’ 33-22 | KOUSHI EMOTO | |
15’ 33-24 | SHINOBU FUJIWARA | |
15’ 33-24 | ||
18’ 33-29 | NATSUKI SHIMIZU | |
18’ 33-29 | SHINOBU FUJIWARA | |
20’ 33-29 | ||
| FAIARAGA NOZOMU SAMUEL | 24’ 38-29 | |
| TOMU SHIROKAWA | 24’ 40-29 | |
26’ 40-29 | ||
26’ 40-29 | ||
29’ 40-29 | ||
29’ 40-29 | ||
30’ 40-34 | SIOSAIA OFA KI VAHANOA F | |
30’ 40-34 | SHINOBU FUJIWARA |
Lineups
- ON
- OFF
Jyousyou gakuenn highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYOUGA FUJI |
| 2 | KAZUMA MATSUDA | |
| 3 | HIROTO MORITA | |
| 4 | SEIICHI HONMA | |
| 5 | FAIARAGA NOZOMU SAMUEL | |
| 6 | SYUDAI HIJII | |
| 7 | KITSUPEI ISHIDA | |
| 8 | TSUKASA YASUDA | |
| HB | 9 | SHOYA MAEDA |
| 10 | RYUSEI ITO | |
| TB | 11 | YOUSUKE KATSUMATA |
| 12 | HIROKI YAMADA | |
| 13 | TOMU SHIROKAWA | |
| 14 | EISUKE TANAKA | |
| FB | 15 | RYUTO IKEJIMA |
| Reserved | ||
|---|---|---|
| 16 | TAICHI HOTEHAMA | |
| 17 | OHGI YANAMOTO | |
| 18 | DAIKI YAMAMOTO | |
| 19 | Akira Takeda | |
| 20 | KIO TAKAKUWA | |
| 21 | KENSYO KAWAMURA | |
| 22 | RIKUTO MATSUURA | |
| 23 | SHINTA INOUE | |
| 24 | YOURI ADACHI | |
| 25 | SHOTA OKUNO | |
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUTAKA OHKURA |
| 2 | IBUKI FUJIMAKI | |
| 3 | TAKESHI FURUTA | |
| 4 | HIDEKAZU SAKAGUCHI | |
| 5 | YOUYA SHINODA | |
| 6 | DAICHI TANAKA | |
| 7 | ATSUSHI MORI | |
| 8 | ASSIBELLY MOALAH | |
| HB | 9 | SHINOBU FUJIWARA |
| 10 | YOU KAWAI | |
| TB | 11 | SIOSAIA OFA KI VAHANOA F |
| 12 | IKUMI SUGIYAMA | |
| 13 | YOUYA AWADU | |
| 14 | NATSUKI SHIMIZU | |
| FB | 15 | KOUSHI EMOTO |
| Reserved | ||
|---|---|---|
| 16 | SYOHEI SEGATA | |
| 17 | RAUSHI ASAERI | |
| 18 | KEISUKE MORISHIMA | |
| 19 | KAITO NAKAMURA | |
| 20 | RYOUGO NANBA | |
| 21 | KEITO NEZASA | |
| 22 | YOU BETSUSYO | |
| 23 | MASAYA NAGATA | |
| 24 | SHOYA UENO | |
| 25 | YOUTA YAMADA | |
Information
| Date | 01 January,2017 |
|---|---|
| Kick off | 14:45 |
| Venue | Hanazono Rugby Stadium |
| Referee | Yasuhisa Okada |