第96回全国高等学校ラグビーフットボール大会 3回戦
Full Time
48
19
- First Half190
- Second Half2919
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | Fukaya highschool | |
|---|---|---|
11’ 0-0 | KYOUHEI YAMASAWA | |
| TOMOKI OSADA | 15’ 5-0 | |
| DAIGO MATSUMOTO | 15’ 7-0 | |
| KOUGA NEDUKA | 23’ 12-0 | |
| DAIGO MATSUMOTO | 23’ 14-0 | |
| DAISUKE YOSHIDA | 23’ 19-0 | |
| WATARU KATAOKA | 23’ 19-0 | |
27’ 19-0 | ||
End ofFirst Half | ||
| KEITAROU HITORA | 0’ 24-0 | |
| DAIGO MATSUMOTO | 0’ 26-0 | |
| DAISUKE YOSHIDA | 4’ 31-0 | |
| WATARU KATAOKA | 4’ 31-0 | |
6’ 31-0 | ||
14’ 31-5 | KYOUHEI YAMASAWA | |
14’ 31-7 | YOUSUKE MORI | |
16’ 31-7 | ||
16’ 31-7 | ||
| IKUMA YAMADA | 20’ 36-7 | |
| DAIGO MATSUMOTO | 20’ 38-7 | |
| YOUICHIROU TANIGUCHI | 23’ 43-7 | |
| DAIGO MATSUMOTO | 23’ 45-7 | |
24’ 45-7 | ||
24’ 45-7 | ||
25’ 45-7 | ||
25’ 45-7 | ||
25’ 45-7 | ||
25’ 45-7 | ||
26’ 45-12 | SHUN ARAI | |
26’ 45-14 | KYOUHEI YAMASAWA | |
| KOHJI HOTSUTA | 29’ 48-14 | |
30’ 48-19 | SHUN ARAI | |
30’ 48-19 | YOUSUKE MORI |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOUICHIROU TANIGUCHI |
| 2 | HISAMITSU SHIMADA | |
| 3 | RYOUTA OOHASHI | |
| 4 | RIKI TANAKA | |
| 5 | MITSUKI MINAMI | |
| 6 | IKUMA YAMADA | |
| 7 | KANTA YAMAMURA | |
| 8 | DAISUKE YOSHIDA | |
| HB | 9 | KEITAROU HITORA |
| 10 | HIROKI YAMAMOTO | |
| TB | 11 | WATARU KATAOKA |
| 12 | DAIGO MATSUMOTO | |
| 13 | TOMOKI OSADA | |
| 14 | KOUGA NEDUKA | |
| FB | 15 | RYOSUKE KAWASE |
| Reserved | ||
|---|---|---|
| 16 | RYUSUKE MOMOJI | |
| 17 | TAICHI YOKOO | |
| 18 | TAKUMA SHOJI | |
| 19 | ISANA UOTANI | |
| 20 | SHITARO HAYASHI | |
| 21 | YOUICHIROU WADA | |
| 22 | KOUGA NISHIMURA | |
| 23 | Yuki Miyazaki | |
| 24 | KOHJI HOTSUTA | |
| 25 | SHO MAEDA | |
Fukaya highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKERU MORI |
| 2 | YOUTO YABUKI | |
| 3 | SHOSUKE FUKASAWA | |
| 4 | ASAHI YOSHIBA | |
| 5 | DAICHI MITSUI | |
| 6 | RYUNOSUKE KAWANA | |
| 7 | YOUSAKU FURUTA | |
| 8 | YOUHEI MASE | |
| HB | 9 | SHUN ARAI |
| 10 | RIKU MORITA | |
| TB | 11 | EIJI INOSHITA |
| 12 | DAIKI YOKOTA | |
| 13 | HIKARU ASAMI | |
| 14 | YOUSUKE MORI | |
| FB | 15 | KYOUHEI YAMASAWA |
| Reserved | ||
|---|---|---|
| 16 | YOUTA SAKAI | |
| 17 | KAZUNORI NIRATSUKA | |
| 18 | SHUNYA UENO | |
| 19 | MASASHI TAKAZAWA | |
| 20 | RUKA AOKI | |
| 21 | KAITO KOBAYASHI | |
| 22 | RYOUGA OOYA | |
| 23 | RIKI MACHIDA | |
| 24 | YUKIYA SAKAMOTO | |
| 25 | KOUSUKE ABE | |
Information
| Date | 01 January,2017 |
|---|---|
| Kick off | 11:55 |
| Venue | Hanazono Rugby Stadium |
| Referee | suguru kamamuta |