The 24th Club Rugby Football Championship 2回戦
Full Time
89
7
- First Half470
- Second Half427
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 6 | 6 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| hokkaido barbarians | kusu rugby footballclub | |
|---|---|---|
| Jose Seru | 12’ 5-0 | |
| Hiroya Okuda | 13’ 5-0 | |
| Tetsuya Hirakawa | 22’ 10-0 | |
| Hiroya Okuda | 23’ 12-0 | |
| Jose Seru | 26’ 17-0 | |
| Hiroya Okuda | 27’ 19-0 | |
| Samuel Chongkit | 29’ 24-0 | |
| Hiroya Okuda | 30’ 26-0 | |
| KOUKI WADA | 34’ 31-0 | |
| Hiroya Okuda | 35’ 33-0 | |
| Kouhei Ooshima | 36’ 38-0 | |
| Hiroya Okuda | 37’ 40-0 | |
| Wataru Sakuraba | 39’ 45-0 | |
| Hiroya Okuda | 39’ 47-0 | |
End ofFirst Half | ||
0’ 47-0 | ||
4’ 47-0 | ||
| Yuuki Uchida | 10’ 47-0 | |
| Tetsuya Hirakawa | 14’ 52-0 | |
| Hiroya Okuda | 15’ 54-0 | |
15’ 54-0 | ||
15’ 54-0 | ||
15’ 54-0 | ||
15’ 54-0 | ||
18’ 54-5 | Tomokazu Anai | |
19’ 54-7 | Shinnosuke Kose | |
20’ 54-7 | ||
21’ 54-7 | ||
21’ 54-7 | ||
| Takumi Momiyama | 24’ 59-7 | |
| Hiroya Okuda | 25’ 61-7 | |
25’ 61-7 | ||
| Takumi Momiyama | 28’ 66-7 | |
| Hiroya Okuda | 29’ 68-7 | |
29’ 68-7 | ||
| Kazuki Hirao | 35’ 73-7 | |
| Hiroya Okuda | 36’ 75-7 | |
| Takumi Momiyama | 37’ 80-7 | |
| Hiroya Okuda | 38’ 82-7 | |
| Benjamin Waters | 38’ 87-7 | |
| Hiroya Okuda | 39’ 89-7 |
Lineups
- ON
- OFF
hokkaido barbarians
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuuta Kimura |
| 2 | Keiichirou Okada | |
| 3 | Yasuhiro Ooshima | |
| 4 | Kazuki Hirao | |
| 5 | Samuel Chongkit | |
| 6 | KOUKI WADA | |
| 7 | Yuuki Uchida | |
| 8 | Jose Seru | |
| HB | 9 | Yuuta Kimishima |
| 10 | Wataru Sakuraba | |
| TB | 11 | Tetsuya Hirakawa |
| 12 | REO TANNO | |
| 13 | Ryouta Takiuchi | |
| 14 | Kouhei Ooshima | |
| FB | 15 | Hiroya Okuda |
| Reserved | ||
|---|---|---|
| 16 | Yoshihumi Kiyota | |
| 17 | Suzuki Tomohiko | |
| 18 | Solomone Tukuafu | |
| 19 | Benjamin Waters | |
| 20 | Hikaru Tsuyuki | |
| 21 | Takumi Momiyama | |
| 22 | Hirotaka Tateno | |
| 23 | Iwamiya Sou | |
kusu rugby footballclub
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Makoto Kajiwara |
| 2 | Tomonari Hirakawa | |
| 3 | Masaki Iida | |
| 4 | Yuuki Fujiwara | |
| 5 | Yoshinori Iida | |
| 6 | Hiromasa Itou | |
| 7 | Syuujirou Ogaeri | |
| 8 | Yasunori Ueno | |
| HB | 9 | Kazunori Yamakami |
| 10 | Takahide Eiraku | |
| TB | 11 | Takurou Sigeta |
| 12 | Akiyuki Watanabe | |
| 13 | Yuudai Hannda | |
| 14 | Takuto Fujiwara | |
| FB | 15 | Shinnosuke Kose |
| Reserved | ||
|---|---|---|
| 16 | Seiji Atoda | |
| 17 | Masutosi Inoue | |
| 18 | Akihiro Eiraku | |
| 19 | Akihiro Kajiwara | |
| 20 | Fumiya Katou | |
| 21 | Katuya Matuoka | |
| 22 | Tomokazu Anai | |
Information
| Date | 22 January,2017 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷C |
| Referee | Ryutaro Kawajiri |