The 24th Club Rugby Football Championship 1回戦
Full Time
52
24
- First Half1717
- Second Half357
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 1 |
| 5 | 5 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kanagawa Tamariba club | kawaminami rugby club | |
|---|---|---|
8’ 0-3 | Syou Nakamura | |
14’ 0-8 | Daijirou Mori | |
14’ 0-10 | Tomonobu Kamitani | |
17’ 0-10 | ||
| Ishikawa Haruhisa | 18’ 5-10 | |
| Niwa Akihiro | 18’ 5-10 | |
| Niwa Akihiro | 20’ 10-10 | |
| Fukuda Kouki | 21’ 12-10 | |
22’ 12-15 | Taiga Hirose | |
23’ 12-17 | Tomonobu Kamitani | |
| Niwa Akihiro | 33’ 17-17 | |
| Fukuda Kouki | 34’ 17-17 | |
End ofFirst Half | ||
| Abe Masaki | 3’ 22-17 | |
| Fukuda Kouki | 4’ 24-17 | |
| Suzuki Shinichirou | 5’ 29-17 | |
| Fukuda Kouki | 6’ 31-17 | |
8’ 31-17 | ||
10’ 31-17 | ||
| Matsumaru Daiki | 17’ 36-17 | |
| Fukuda Kouki | 18’ 38-17 | |
19’ 38-17 | ||
19’ 38-17 | ||
| Nishida Tsuyoshi | 20’ 43-17 | |
| Fukuda Kouki | 21’ 45-17 | |
26’ 45-22 | Syou Nakamura | |
26’ 45-24 | Tomonobu Kamitani | |
27’ 45-24 | ||
29’ 45-24 | ||
30’ 45-24 | ||
32’ 45-24 | ||
37’ 45-24 | ||
| Fukuda Kouki | 40’ 50-24 | |
40’ 50-24 | ||
| Fukuda Kouki | 41’ 52-24 |
Lineups
- ON
- OFF
Kanagawa Tamariba club
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Suzuki Shinichirou |
| 2 | Ishikawa Haruhisa | |
| 3 | Ogawa Hiromichi | |
| 4 | Noguchi Shinichi | |
| 5 | Matsumaru Daiki | |
| 6 | Kou Keiji | |
| 7 | Kobashikawa Takahiro | |
| 8 | Abe Masaki | |
| HB | 9 | Nishida Tsuyoshi |
| 10 | Fukuda Kouki | |
| TB | 11 | Niwa Akihiro |
| 12 | Hanyu Norihisa | |
| 13 | Yusuke Hisatomi | |
| 14 | Hata Ryuuki | |
| FB | 15 | Yuju Takizawa |
| Reserved | ||
|---|---|---|
| 16 | Tatsuki Takahashi | |
| 17 | Ogi Katsunari | |
| 18 | Iwashita Tsuyoshi | |
| 19 | Akiyama Tai | |
| 20 | Hishikawa Ryousuke | |
| 21 | Sano Daisuke | |
| 22 | Shimura Takumi | |
| 23 | Yamamoto Taku | |
kawaminami rugby club
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kouki Ichimasa |
| 2 | Masahiro Matagawa | |
| 3 | Ryouji Kurogi | |
| 4 | Daisuke Miki | |
| 5 | Toshitaka Imai | |
| 6 | Takanori Hirata | |
| 7 | Daijirou Mori | |
| 8 | Tatsuya Ejiri | |
| HB | 9 | Oono Yoshito |
| 10 | Tomonobu Kamitani | |
| TB | 11 | Yuudai Mori |
| 12 | Keita Ogura | |
| 13 | Syuuhei Obata | |
| 14 | Syou Nakamura | |
| FB | 15 | Taiga Hirose |
| Reserved | ||
|---|---|---|
| 16 | Toshikatu Kurogi | |
| 17 | Kousuke Hukumoto | |
| 18 | Yuusuke Gotou | |
| 19 | Syouji Kurogi | |
| 20 | Shinichi Ukon | |
| 21 | Yuuki Inoue | |
| 22 | Hitoshi Etou | |
| 23 | Ren Shiraishi | |
Information
| Date | 09 January,2017 |
|---|---|
| Kick off | 12:00 |
| Venue | EKIMAE REAL ESTATE STADIUM |
| Referee | takuma haneshiro |