第96回全国高等学校ラグビーフットボール大会 1回戦
Full Time
46
0
- First Half170
- Second Half290
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| MATSUYAMA SEIRYO | Yamagatachuuo | |
|---|---|---|
| RYOUHEI ASAKI | 4’ 5-0 | |
| YOUYA DOI | 4’ 7-0 | |
| YOUTO KOJIMA | 17’ 12-0 | |
| YOUYA DOI | 17’ 12-0 | |
| YOUSAKU MIYOSHI | 26’ 17-0 | |
| YOUYA DOI | 26’ 17-0 | |
End ofFirst Half | ||
| YOUTO KOJIMA | 5’ 22-0 | |
| YOUYA DOI | 5’ 24-0 | |
| NARUKI OHZAWA | 7’ 29-0 | |
| YOUYA DOI | 7’ 31-0 | |
| YOUSAKU MIYOSHI | 11’ 36-0 | |
| YOUYA DOI | 11’ 38-0 | |
12’ 38-0 | ||
| KEISUKE HAMADA | 16’ 41-0 | |
18’ 41-0 | ||
19’ 41-0 | ||
21’ 41-0 | ||
21’ 41-0 | ||
24’ 41-0 | ||
26’ 41-0 | ||
26’ 41-0 | ||
26’ 41-0 | ||
26’ 41-0 | ||
| HIROTO YANO | 27’ 46-0 | |
| YOUYA DOI | 27’ 46-0 |
Lineups
- ON
- OFF
MATSUYAMA SEIRYO
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYUGA HASHIMOTO |
| 2 | YOUSAKU MIYOSHI | |
| 3 | RYOUYA IMATANI | |
| 4 | SHUJI TANIWAKI | |
| 5 | YOSHIAKI MORIOKA | |
| 6 | KAZUTO WAKAHARA | |
| 7 | DAICHI IKEHARA | |
| 8 | YOUTO KOJIMA | |
| HB | 9 | RIKI TANIGUCHI |
| 10 | NARUKI OHZAWA | |
| TB | 11 | LENT SHINOZAKI |
| 12 | RYOUHEI ASAKI | |
| 13 | TOMOYA MIYAMOTO | |
| 14 | KEISUKE HAMADA | |
| FB | 15 | YOUYA DOI |
| Reserved | ||
|---|---|---|
| 16 | HIROTO YANO | |
| 17 | SHOKEI YONEI | |
| 18 | RYUNOSUKE TAKAGI | |
| 19 | TAKUMI SUGIMURA | |
| 20 | NORIHIRO NOMA | |
| 21 | Ryuichiro Suga | |
| 22 | SHUTA MISAKI | |
| 23 | TAKETO MUSHIHARA | |
| 24 | SOTA NISHINO | |
| 25 | GINJIROU YAMASAKI | |
Yamagatachuuo
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KAKERU TAMARU |
| 2 | KOUTA WATANABE | |
| 3 | YOUTO TANAKA | |
| 4 | YOUSEI ITO | |
| 5 | KAN SUZUKI | |
| 6 | SYUTARO JINBO | |
| 7 | KANTA NAGASE | |
| 8 | SHOGO OGATA | |
| HB | 9 | TAKUMI TOUKAIRIN |
| 10 | TAKUROU KUMAGAI | |
| TB | 11 | YOUSEI MATSUZAWA |
| 12 | HARUYA WATANABE | |
| 13 | TAKUMI OKUYAMA | |
| 14 | TOMOKI HORI | |
| FB | 15 | KAORU KUNII |
| Reserved | ||
|---|---|---|
| 16 | SHOTA YOKOYAMA | |
| 17 | HAJIME NAKAGAWA | |
| 18 | YOUKI TADA | |
Information
| Date | 28 December,2016 |
|---|---|
| Kick off | 14:00 |
| Venue | 花園第2 |
| Referee | Gento Hokama |