第96回全国高等学校ラグビーフットボール大会 1回戦
Full Time
7
43
- First Half019
- Second Half724
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KYUSYU GAKUIN | Asake High School | |
|---|---|---|
7’ 0-5 | DAIYA UCHIYAMA | |
7’ 0-7 | DAIYA UCHIYAMA | |
13’ 0-12 | SEIGA SAKAI | |
13’ 0-12 | DAIYA UCHIYAMA | |
25’ 0-17 | ZYOUGEN KAJISHIMA | |
25’ 0-19 | DAIYA UCHIYAMA | |
End ofFirst Half | ||
2’ 0-19 | ||
7’ 0-24 | SHOTA SHIMIZU | |
7’ 0-24 | DAIYA UCHIYAMA | |
13’ 0-29 | KOUTAROU SHIBA | |
13’ 0-29 | DAIYA UCHIYAMA | |
14’ 0-29 | ||
18’ 0-29 | ||
19’ 0-34 | KOUKI YAMAKAWA | |
19’ 0-36 | DAIYA UCHIYAMA | |
19’ 0-36 | ||
23’ 0-36 | KOUDAI ONO | |
| MASAKI NISHIYAMA | 24’ 5-36 | |
| EISEI TSUBAKI | 24’ 7-36 | |
26’ 7-36 | DAIYA UCHIYAMA | |
28’ 7-41 | YOUTA MORI | |
28’ 7-43 | DAIYA UCHIYAMA |
Lineups
- ON
- OFF
KYUSYU GAKUIN
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUHEI MATSUOKA |
| 2 | SHUTO OKADA | |
| 3 | RIKI FUKUSHIMA | |
| 4 | TAKU TANAKA | |
| 5 | SORA KAMEI | |
| 6 | RINTAROU MIYOSHI | |
| 7 | SOICHIROU TAKATA | |
| 8 | DAIKI ICHIKAWA | |
| HB | 9 | MASAKI NISHIYAMA |
| 10 | IBUKI SHIOTA | |
| TB | 11 | RYUTO MATSUMOTO |
| 12 | TAETA MATSUMURA | |
| 13 | RUI SAKAGARI | |
| 14 | JUNNOSUKE OGATA | |
| FB | 15 | EISEI TSUBAKI |
| Reserved | ||
|---|---|---|
| 16 | YOUSUKE TORAI | |
| 17 | YOUTA FUJIMOTO | |
| 18 | TETUPEI MATSUNOSHITA | |
| 19 | YOUSHIN HIRATA | |
| 20 | MASASHI FUJIKI | |
| 21 | JUNNOSUKE CHIKURA | |
| 22 | HAYATE MATAMURA | |
| 23 | MASAKI YAMAMOTO | |
| 24 | RYOHTA IMADA | |
| 25 | RYO YOSHINAGA | |
Asake High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUDAI ONO |
| 2 | SEIGA SAKAI | |
| 3 | NOBUHISA TAKAHASHI | |
| 4 | MARUBIN YOSHIDA | |
| 5 | DAIKI KANNO | |
| 6 | KOUKI HASHIMOTO | |
| 7 | SHOTA SHIMIZU | |
| 8 | KOUTAROU SHIBA | |
| HB | 9 | DAIYA UCHIYAMA |
| 10 | RIKI YAMADA | |
| TB | 11 | YOUTO GOTOU |
| 12 | TOSHIROU SANA | |
| 13 | HIRONARI KAWASHIMA | |
| 14 | ZYOUGEN KAJISHIMA | |
| FB | 15 | YOUTA MORI |
| Reserved | ||
|---|---|---|
| 16 | TAIGA NIWA | |
| 17 | SHOKI NAGAKAWA | |
| 18 | KANATO NISHIWAKI | |
| 19 | RENII UEJIMA | |
| 20 | YASUKI TAKAI | |
| 21 | KENSHIROU UENO | |
| 22 | KOUKI YAMAKAWA | |
| 23 | JO MAEKAWA | |
| 24 | RYO SHIRAISHI | |
| 25 | YOUSUKE NAKASATO | |
Information
| Date | 28 December,2016 |
|---|---|
| Kick off | 11:20 |
| Venue | Hanazono 3 |
| Referee | Tomu Tasaki |