Top Challenge Series Top Challenge 1 Round 1
Full Time
12
19
- First Half70
- Second Half519
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| MitsubishiJukoSagamiharaDynabors | Kyushu Electric Power Kyuden Voltex | |
|---|---|---|
| Hrishikesh Pendse | 11’ 5-0 | |
| Kazuya Aoki | 11’ 7-0 | |
End ofFirst Half | ||
5’ 7-0 | ||
8’ 7-0 | ||
9’ 7-5 | ISODA YASUNARI | |
9’ 7-7 | ARAMAKI YUSUKE | |
10’ 7-7 | ||
10’ 7-7 | ||
10’ 7-7 | ||
20’ 7-12 | OBARA WATARU | |
20’ 7-12 | ARAMAKI YUSUKE | |
21’ 7-12 | ||
23’ 7-12 | ||
23’ 7-12 | ||
27’ 7-12 | ARAMAKI YUSUKE | |
32’ 7-12 | ||
32’ 7-12 | ||
32’ 7-12 | ||
| Tsuyuki Kunugi | 36’ 12-12 | |
| Kazan Watanabe | 36’ 12-12 | |
37’ 12-12 | ||
37’ 12-12 | ||
37’ 12-12 | ||
39’ 12-17 | KATOU MAKOTO | |
39’ 12-19 | MATSUSHITA SHOUGO |
Lineups
- ON
- OFF
MitsubishiJukoSagamiharaDynabors
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shun Sasaki |
| 2 | Yoshimitsu Yasue | |
| 3 | Albert Alfred Anae | |
| 4 | Ryoma Tokuda | |
| 5 | Yuderyckenys Thomas | |
| 6 | Hrishikesh Pendse | |
| 7 | Yoshiki Hika | |
| 8 | Faifile Levave | |
| HB | 9 | Yuji Shibamoto |
| 10 | Mishiyoshi Morita | |
| TB | 11 | Rodney Davis |
| 12 | Tevita Lepolo | |
| 13 | Shintaro Yasui | |
| 14 | Tsuyuki Kunugi | |
| FB | 15 | Kazuya Aoki |
| Reserved | ||
|---|---|---|
| 16 | Yuki Ando | |
| 17 | Takashi Murakami | |
| 18 | Yukihito Fujita | |
| 19 | Daniel Linde | |
| 20 | Hiroki Nakamura | |
| 21 | Kenta Nishidate | |
| 22 | Kazan Watanabe | |
| 23 | Lokotui Siupel | |
Kyushu Electric Power Kyuden Voltex
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TOKUNAGA KAZUTO |
| 2 | SATO KOKI | |
| 3 | HIROHATA KOTARO | |
| 4 | URAKAWA SHINTARO | |
| 5 | SONONAKA YOSHIHIRO | |
| 6 | NAKAMURA GENKI | |
| 7 | TAKAI MICHIRO | |
| 8 | INOUE TAKAHIRO | |
| HB | 9 | KODAMA DAISUKE |
| 10 | ARAMAKI YUSUKE | |
| TB | 11 | ISODA YASUNARI |
| 12 | Noriaki Nakazuru | |
| 13 | SHIMOGAMA YUUJI | |
| 14 | HAYATA KENJI | |
| FB | 15 | KATOU MAKOTO |
| Reserved | ||
|---|---|---|
| 16 | IKEDA KEIJI | |
| 17 | OYAMA TAKAHIRO | |
| 18 | ONODA HIROFUMI | |
| 19 | URA MASATO | |
| 20 | OBARA WATARU | |
| 21 | NAKAO KOTARO | |
| 22 | MATSUSHITA SHOUGO | |
| 23 | SHIMA TAKUYA | |
Information
| Date | 03 January,2017 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Tomoyuki Matsugu |