League Matches 第15節
Full Time
14
15
- First Half712
- Second Half73
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 0 | 0 | 4 | 0 |
1 | 1 | 0 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOSHIBA BRAVE LUPUS | Panasonic Wild Knights | |
---|---|---|
11’ 0-3 | Keisuke Moriya | |
16’ 0-6 | Keisuke Moriya | |
Penalty Try | 18’ 5-6 | |
Takahiro Ogawa | 19’ 7-6 | |
19’ 7-6 | Taqele Naiyaravoro | |
28’ 7-9 | Keisuke Moriya | |
39’ 7-12 | Keisuke Moriya | |
End ofFirst Half | ||
Richard Kahui | 16’ 12-12 | |
Takahiro Ogawa | 17’ 14-12 | |
24’ 14-12 | ||
24’ 14-12 | ||
24’ 14-12 | ||
26’ 14-12 | ||
28’ 14-12 | ||
28’ 14-12 | ||
34’ 14-12 | ||
34’ 14-12 | ||
42’ 14-15 | Keisuke Moriya |
Lineups
- ON
- OFF
TOSHIBA BRAVE LUPUS
Reserved | ||
---|---|---|
16 | Yu Chinen | |
17 | Daigo Hashimoto | |
18 | Ryota Fukamura | |
19 | Hitoshi Ono | |
20 | Yoshitaka Tokunaga | |
21 | Jun Fujii | |
22 | Hikaru Tamura | |
23 | Cory Jane |
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Atsushi Sakate | |
17 | Emersen Tamura | |
18 | Asaeli Ai Valu | |
19 | Takumi Mikami | |
20 | Masaki Tani | |
21 | Keisuke Uchida | |
22 | Yuga Hyakutake | |
23 | Tomoki Kitagawa |
Information
Date | 14 January,2017 |
---|---|
Kick off | 14:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Taku Otsuki |