League Matches 第14節
Full Time
15
26
- First Half816
- Second Half710
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | First Half | 1 | 1 | 3 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTT Communications Shining Arcs | CANON EAGLES | |
|---|---|---|
| Elton Jantjies | 7’ 5-0 | |
| Elton Jantjies | 8’ 5-0 | |
17’ 5-3 | Juanclaude Roos | |
20’ 5-8 | Kosuke Hashino | |
22’ 5-10 | Juanclaude Roos | |
28’ 5-13 | Juanclaude Roos | |
| Elton Jantjies | 33’ 8-13 | |
34’ 8-13 | Willie Le Roux | |
40’ 8-16 | Juanclaude Roos | |
40’ 8-16 | ||
End ofFirst Half | ||
| Willem Britz | 3’ 13-16 | |
| Elton Jantjies | 5’ 15-16 | |
12’ 15-16 | ||
13’ 15-16 | ||
18’ 15-16 | ||
22’ 15-16 | ||
26’ 15-19 | Juanclaude Roos | |
26’ 15-19 | ||
27’ 15-19 | ||
31’ 15-24 | Adam Thomson | |
32’ 15-26 | Juanclaude Roos | |
32’ 15-26 | ||
32’ 15-26 | ||
35’ 15-26 | ||
38’ 15-26 | ||
38’ 15-26 | ||
38’ 15-26 | ||
38’ 15-26 | ||
38’ 15-26 |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
| Reserved | ||
|---|---|---|
| 16 | Naoto Tanemoto | |
| 17 | Ryutaro Ueda | |
| 18 | Naoyuki Narayama | |
| 19 | Daisuke Kurihara | |
| 20 | Rahboni Warren-Vosayaco | |
| 21 | Hayato Nishibashi | |
| 22 | Brackin Karauria-Henry | |
| 23 | Koichiro Kikuchi | |
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SUGURU IGARASHI |
| 2 | Yusuke Niwai | |
| 3 | Yasuo Yamaji | |
| 4 | Suguru Hidaka | |
| 5 | Samuela Anise | |
| 6 | Ryota Suginaga | |
| 7 | Naoto Shimada | |
| 8 | Adam Thomson | |
| HB | 9 | Takeru Fukui |
| 10 | Juanclaude Roos | |
| TB | 11 | Tokiro Harada |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Kosuke Hashino | |
| FB | 15 | Willie Le Roux |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Kaneko | |
| 17 | Mitsugu Yamamoto | |
| 18 | Murphy Leilua | |
| 19 | Takashi Kikutani | |
| 20 | Corey Thomas | |
| 21 | Yuya Noguchi | |
| 22 | Naoki Moriya | |
| 23 | Michael Bond | |
Information
| Date | 08 January,2017 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Shuhei Kubo |