リーグ戦 第12節
Full Time
46
10
- First Half2710
- Second Half190
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| toyota verblits | WORLD FIGHTING BULL | |
|---|---|---|
| keiji hirose | 5’ 0-0 | |
| Tamaiti Horua | 5’ 5-0 | |
9’ 5-3 | Yasuyoshi Yura | |
| Tamaiti Horua | 14’ 10-3 | |
| keiji hirose | 15’ 12-3 | |
17’ 12-8 | Stowers George | |
17’ 12-10 | Yasuyoshi Yura | |
| keiji hirose | 26’ 12-10 | |
| Tamaiti Horua | 26’ 17-10 | |
| tatsuya kusumi | 34’ 22-10 | |
| keiji hirose | 34’ 24-10 | |
| keiji hirose | 38’ 27-10 | |
End ofFirst Half | ||
| tatsuya kusumi | 0’ 32-10 | |
| keiji hirose | 1’ 34-10 | |
12’ 34-10 | ||
12’ 34-10 | ||
13’ 34-10 | ||
16’ 34-10 | ||
18’ 34-10 | ||
18’ 34-10 | ||
| Kenji Shomen | 26’ 39-10 | |
| keiji hirose | 27’ 41-10 | |
28’ 41-10 | ||
28’ 41-10 | ||
28’ 41-10 | ||
28’ 41-10 | ||
28’ 41-10 | ||
28’ 41-10 | ||
30’ 41-10 | ||
33’ 41-10 | ||
| Kenichiro Iwamoto | 37’ 46-10 | |
| keiji hirose | 38’ 46-10 | |
42’ 46-10 | Joseph Vaka | |
42’ 46-10 | Takeshi Nagata |
Lineups
- ON
- OFF
toyota verblits
| Reserved | ||
|---|---|---|
| 16 | Yoshiki Nakamura | |
| 17 | shinji nakano | |
| 18 | toshizumi kitagawa | |
| 19 | takashi kikutani | |
| 20 | Takeshi Yamamoto | |
| 21 | Kenichiro Iwamoto | |
| 22 | Orene Aii | |
WORLD FIGHTING BULL
| Reserved | ||
|---|---|---|
| 16 | Masataka Ogura | |
| 17 | Shinsuke Okada | |
| 18 | Ryosuke Ouchi | |
| 19 | Tohriki Mau | |
| 20 | Takeshi Nagata | |
| 21 | Koichi Sasaki | |
| 22 | Joseph Vaka | |
Information
| Date | 08 January,2007 |
|---|---|
| Kick off | 14:01 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Koga yoshimitsu |