リーグ戦 第12節
Full Time
27
34
- First Half2420
- Second Half314
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 3 | 1 | 1 | 0 |
| 0 | 0 | 1 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RICHO BLACK RAMS | Sanyo Electronics WildNuts | |
|---|---|---|
10’ 0-5 | MITSUGU YAMAMOTO | |
11’ 0-5 | TONY EION BROWN | |
| Troy Jaques | 12’ 5-5 | |
| Masatoshi Mukawa | 13’ 5-5 | |
17’ 5-10 | TAKASHI YOSHIDA | |
18’ 5-10 | TONY EION BROWN | |
| Ryoh Kanazawa | 19’ 10-10 | |
| Masatoshi Mukawa | 20’ 10-10 | |
21’ 10-15 | DAISUKE AKAI | |
22’ 10-17 | TONY EION BROWN | |
| Yoshiyuki Takizawa | 23’ 15-17 | |
| Masatoshi Mukawa | 24’ 17-17 | |
| Troy Jaques | 34’ 22-17 | |
| Masatoshi Mukawa | 35’ 24-17 | |
41’ 24-20 | TONY EION BROWN | |
End ofFirst Half | ||
5’ 24-25 | TAKASHI YOSHIDA | |
6’ 24-27 | TONY EION BROWN | |
10’ 24-27 | ||
10’ 24-27 | ||
13’ 24-32 | TOMOKI KITAGAWA | |
14’ 24-34 | TONY EION BROWN | |
14’ 24-34 | ||
17’ 24-34 | ||
21’ 24-34 | ||
| Masatoshi Mukawa | 25’ 27-34 | |
26’ 27-34 | ||
28’ 27-34 |
Lineups
- ON
- OFF
RICHO BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Katsuya Ohtake | |
| 17 | Yoshiyasu Sasakura | |
| 18 | Hiroyuki Tanuma | |
| 19 | Ryohta Ai | |
| 20 | Shinichi Tsukida | |
| 21 | Bryce Robins | |
| 22 | Shinsuke Ikegami | |
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | YOSHITAKE MIZUMA | |
| 17 | YASUMASA MIYAMOTO | |
| 18 | KOLINIASI HOLANI | |
| 19 | kazuhiko ehara | |
| 20 | HISAYOSHI SATO | |
| 21 | MASAHIRO NAKAMURA | |
| 22 | ATSUSHI TANABE | |
Information
| Date | 08 January,2007 |
|---|---|
| Kick off | 14:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Taizo Hirabayashi |