League Matches 第10節
Full Time
34
25
- First Half1711
- Second Half1714
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 1 | 0 | 2 | 0 |
| 2 | 2 | 1 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Panasonic Wild Knights | KUBOTA SPEARS | |
|---|---|---|
7’ 0-3 | Hideyuki Moriwaki | |
| Takuya Yamasawa | 10’ 3-3 | |
15’ 3-8 | Hideto Kondo | |
16’ 3-8 | Harumichi Tatekawa | |
16’ 3-8 | ||
| Keisuke Uchida | 19’ 8-8 | |
| Takuya Yamasawa | 20’ 10-8 | |
| Takuya Yamasawa | 23’ 10-8 | |
28’ 10-11 | Hideyuki Moriwaki | |
| Akihito Yamada | 37’ 15-11 | |
| Takuya Yamasawa | 39’ 17-11 | |
End ofFirst Half | ||
0’ 17-11 | ||
0’ 17-11 | ||
0’ 17-11 | ||
2’ 17-16 | Patrick Osborne | |
3’ 17-18 | Hideyuki Moriwaki | |
| Yasutaka Sasakura | 4’ 17-18 | |
| Tomoki Kitagawa | 14’ 22-18 | |
15’ 22-18 | ||
15’ 22-18 | ||
| Takuya Yamasawa | 16’ 24-18 | |
17’ 24-18 | ||
21’ 24-18 | ||
21’ 24-18 | ||
22’ 24-18 | ||
25’ 24-18 | ||
| Takuya Yamasawa | 26’ 27-18 | |
| Daniel Heenan | 30’ 32-18 | |
| Takuya Yamasawa | 31’ 34-18 | |
31’ 34-18 | ||
31’ 34-18 | ||
32’ 34-18 | ||
33’ 34-23 | Patrick Osborne | |
34’ 34-25 | Hideyuki Moriwaki | |
39’ 34-25 |
Lineups
- ON
- OFF
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Shota Horie | |
| 17 | Emersen Tamura | |
| 18 | Asaeli Ai Valu | |
| 19 | Takumi Mikami | |
| 20 | Ryota Hasegawa | |
| 21 | Fumiaki Tanaka | |
| 22 | Berrick Barnes | |
| 23 | Taqele Naiyaravoro | |
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Naomichi Tatekawa | |
| 17 | Kengo Kitagawa | |
| 18 | Shoya Matsunami | |
| 19 | Hobum Kim | |
| 20 | Jaco Kriel | |
| 21 | Louis Schreuder | |
| 22 | Katoni Otukolo | |
| 23 | Takuro Takahashi | |
Information
| Date | 04 December,2016 |
|---|---|
| Kick off | 13:00 |
| Venue | Ota City Undo-koen |
| Referee |