League Matches 第9節
Full Time
16
20
- First Half315
- Second Half135
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 2 | 1 | 1 | 0 |
1 | 1 | 2 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICOH BLACK RAMS | TOYOTA VERBLITZ | |
---|---|---|
16’ 0-5 | Robbie Robinson | |
17’ 0-5 | Ryota Kabashima | |
21’ 0-8 | Ryota Kabashima | |
Daniel Peters | 27’ 3-8 | |
32’ 3-13 | Wycliff Palu | |
33’ 3-15 | Ryota Kabashima | |
End ofFirst Half | ||
Daniel Peters | 4’ 6-15 | |
7’ 6-15 | ||
14’ 6-15 | ||
14’ 6-15 | ||
18’ 6-15 | ||
18’ 6-15 | ||
18’ 6-15 | ||
18’ 6-15 | ||
Daniel Peters | 22’ 9-15 | |
22’ 9-15 | ||
24’ 9-15 | ||
Kazuhiro Shibata | 29’ 9-15 | |
33’ 9-15 | ||
33’ 9-15 | ||
35’ 9-20 | Steven Yates | |
36’ 9-20 | Ryota Kabashima | |
36’ 9-20 | ||
Amanaki Lotoahea | 40’ 14-20 | |
Daniel Peters | 40’ 16-20 |
Lineups
- ON
- OFF
RICOH BLACK RAMS
Reserved | ||
---|---|---|
16 | Joshua Mau | |
17 | Takao Makabe | |
18 | Kazuhiro Shibata | |
19 | Lotoahea PohivaYamato | |
20 | Daiki Yanagawa | |
21 | Jamie Hood | |
22 | Tim Nanai-Williams | |
23 | Amanaki Lotoahea |
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | Kohei Yoshida |
2 | Ryuta Ueno | |
3 | Kohei Asahori | |
4 | Tomoaki Taniguchi | |
5 | Toshizumi Kitagawa | |
6 | Wycliff Palu | |
7 | Ryo Fujii | |
8 | Fetuani Lautaimi | |
HB | 9 | Takehito Namekawa |
10 | Ryota Kabashima | |
TB | 11 | Yuki Kido |
12 | Silivenusi Taumoepeau | |
13 | Steven Yates | |
14 | Masakatsu Hikosaka | |
FB | 15 | Robbie Robinson |
Reserved | ||
---|---|---|
16 | Tomoharu Kawanishi | |
17 | Yosuke Takahashi | |
18 | Ruan Smith | |
19 | Dominic Day | |
20 | Kota Makihara | |
21 | Koki Hirano | |
22 | Koji Wada | |
23 | Yuta Haruyama |
Information
Date | 29 October,2016 |
---|---|
Kick off | 13:00 |
Venue | Iwa-Gin Stadium |
Referee | Tomoyuki Matsugu |