League Matches 第7節
Full Time
45
12
- First Half267
- Second Half195
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Panasonic Wild Knights | Coca-Cola Red Sparks | |
|---|---|---|
| Tomoki Kitagawa | 6’ 5-0 | |
| Takuya Yamasawa | 8’ 7-0 | |
| Daniel Heenan | 13’ 12-0 | |
| Takuya Yamasawa | 14’ 14-0 | |
| Ryukoliniasi Holani | 20’ 19-0 | |
| Takuya Yamasawa | 22’ 19-0 | |
| Masaki Tani | 31’ 24-0 | |
| Takuya Yamasawa | 32’ 26-0 | |
34’ 26-5 | Naoki Sarugaku | |
35’ 26-7 | Timothy Lafaele | |
End ofFirst Half | ||
| Atsushi Sakate | 5’ 31-7 | |
| Takuya Yamasawa | 6’ 33-7 | |
6’ 33-7 | ||
6’ 33-7 | ||
| Naoki Kawamata | 12’ 38-7 | |
| Takuya Yamasawa | 13’ 40-7 | |
13’ 40-7 | ||
13’ 40-7 | ||
13’ 40-7 | ||
16’ 40-7 | ||
16’ 40-7 | ||
16’ 40-7 | ||
18’ 40-7 | ||
20’ 40-7 | ||
20’ 40-7 | ||
| Richard Buckman | 22’ 45-7 | |
| Takuya Yamasawa | 24’ 45-7 | |
24’ 45-7 | ||
24’ 45-7 | ||
25’ 45-7 | ||
26’ 45-12 | Timothy Lafaele | |
27’ 45-12 | Timothy Lafaele | |
30’ 45-12 | ||
36’ 45-12 |
Lineups
- ON
- OFF
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Tetsuya Shitara | |
| 17 | Shohei Hirano | |
| 18 | Kazunori Chishima | |
| 19 | Youichi Iijima | |
| 20 | Ryota Hasegawa | |
| 21 | Keisuke Uchida | |
| 22 | Taqele Naiyaravoro | |
| 23 | Yoshikazu Fujita | |
Coca-Cola Red Sparks
| Reserved | ||
|---|---|---|
| 16 | Hirotaka Hirabara | |
| 17 | Tomohiro Tanaka | |
| 18 | Masahiro Hibino | |
| 19 | Elone Takitaki | |
| 20 | Solomon King | |
| 21 | Shota Egashira | |
| 22 | Kohei Kawaguchi | |
| 23 | Masahiro Tsuiki | |
Information
| Date | 16 October,2016 |
|---|---|
| Kick off | 14:00 |
| Venue | 熊谷陸 |
| Referee | Rui Shimizu |