League Matches 第6節
Full Time
45
39
- First Half2614
- Second Half1925
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 3 | 2 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KOBELCO STEELERS | RICOH BLACK RAMS | |
|---|---|---|
| Codey Rei | 6’ 0-0 | |
| Tonisio Vaihu | 8’ 5-0 | |
| Codey Rei | 9’ 7-0 | |
13’ 7-0 | ||
18’ 7-5 | Michael Broadhurst | |
19’ 7-7 | Tim Nanai-Williams | |
21’ 7-7 | Masaki Watanabe | |
| Rakuhei Yamashita | 23’ 12-7 | |
| Codey Rei | 24’ 14-7 | |
| Andrew Ellis | 25’ 19-7 | |
| Codey Rei | 26’ 21-7 | |
| Jaque Fourie | 31’ 26-7 | |
| Codey Rei | 33’ 26-7 | |
36’ 26-12 | Daisuke Hamano | |
36’ 26-14 | Takuya Takahira | |
End ofFirst Half | ||
0’ 26-14 | ||
3’ 26-17 | Tim Nanai-Williams | |
7’ 26-20 | Tim Nanai-Williams | |
| Itaru Taniguchi | 9’ 31-20 | |
| Codey Rei | 10’ 33-20 | |
10’ 33-20 | ||
10’ 33-20 | ||
13’ 33-25 | Masaki Watanabe | |
13’ 33-25 | ||
13’ 33-25 | ||
14’ 33-25 | Takuya Takahira | |
| Daiki Hashimoto | 16’ 38-25 | |
| Codey Rei | 17’ 38-25 | |
17’ 38-25 | ||
19’ 38-25 | ||
| Takeshi Kizu | 19’ 38-25 | |
21’ 38-30 | Daisuke Hamano | |
22’ 38-32 | Amanaki Lotoahea | |
26’ 38-37 | Shohei Fukumoto | |
27’ 38-39 | Amanaki Lotoahea | |
27’ 38-39 | ||
28’ 38-39 | ||
30’ 38-39 | ||
31’ 38-39 | ||
34’ 38-39 | ||
| Codey Rei | 38’ 43-39 | |
| Codey Rei | 39’ 45-39 | |
39’ 45-39 |
Lineups
- ON
- OFF
KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | Takeshi Kizu | |
| 17 | Motoki Yamazaki | |
| 18 | Masanobu Yamauchi | |
| 19 | Hikaru Hashimoto | |
| 20 | Kosuke Nishibayashi | |
| 21 | Takashi Sato | |
| 22 | Jaque Fourie | |
| 23 | Yuta Imamura | |
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Joshua Mau | |
| 17 | Takehiro Fujiwara | |
| 18 | Kenta Tujii | |
| 19 | Lotoahea PohivaYamato | |
| 20 | Colin Bourke | |
| 21 | Jamie Hood | |
| 22 | Amanaki Lotoahea | |
| 23 | Daisuke Komatsu | |
Information
| Date | 08 October,2016 |
|---|---|
| Kick off | 14:01 |
| Venue | Hanazono Rugby Stadium |
| Referee | Taizo Hirabayashi |