League Matches 第6節
Full Time
19
25
- First Half67
- Second Half1318
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | Second Half | 2 | 1 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KINTETSU LINERS | TOYOTA VERBLITZ | |
|---|---|---|
| Yasumasa Shigemitsu | 13’ 3-0 | |
19’ 3-5 | Silivenusi Taumoepeau | |
20’ 3-7 | Ryota Kabashima | |
| Yasumasa Shigemitsu | 43’ 6-7 | |
End ofFirst Half | ||
9’ 6-12 | Kohei Yoshida | |
10’ 6-12 | Ryota Kabashima | |
11’ 6-12 | ||
11’ 6-12 | ||
14’ 6-12 | ||
| Yasumasa Shigemitsu | 20’ 9-12 | |
20’ 9-12 | ||
20’ 9-12 | ||
20’ 9-12 | ||
22’ 9-17 | Masakatsu Hikosaka | |
24’ 9-19 | Ryota Kabashima | |
24’ 9-19 | ||
27’ 9-22 | Ryota Kabashima | |
27’ 9-22 | ||
28’ 9-22 | ||
28’ 9-22 | ||
29’ 9-22 | ||
31’ 9-25 | Ryota Kabashima | |
32’ 9-25 | ||
32’ 9-25 | ||
32’ 9-25 | Kohei Asahori | |
34’ 9-25 | ||
| Atsushi Tanabe | 37’ 14-25 | |
| Daisuke Noguchi | 38’ 14-25 | |
| Naoyoshi Shima | 39’ 19-25 | |
| Daisuke Noguchi | 40’ 19-25 | |
40’ 19-25 |
Lineups
- ON
- OFF
KINTETSU LINERS
| Reserved | ||
|---|---|---|
| 16 | Yasutake Nagashita | |
| 17 | Atsushi Tanabe | |
| 18 | Shuji Saita | |
| 19 | Toetuu Taufa | |
| 20 | Toshiya Hagiwara | |
| 21 | Yusuke Mori | |
| 22 | Yusuke Tanaka | |
| 23 | Tatsuma Nanto | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kohei Yoshida |
| 2 | Ryuta Ueno | |
| 3 | Ruan Smith | |
| 4 | Kota Makihara | |
| 5 | Toshizumi Kitagawa | |
| 6 | Taufa Olive | |
| 7 | Taiyo Ando | |
| 8 | Wycliff Palu | |
| HB | 9 | Kota Iwamura |
| 10 | Ryota Kabashima | |
| TB | 11 | Masakatsu Hikosaka |
| 12 | Silivenusi Taumoepeau | |
| 13 | Yuta Haruyama | |
| 14 | Steven Yates | |
| FB | 15 | Robbie Robinson |
| Reserved | ||
|---|---|---|
| 16 | Tomoharu Kawanishi | |
| 17 | Yosuke Takahashi | |
| 18 | Kohei Asahori | |
| 19 | Dominic Day | |
| 20 | Fetuani Lautaimi | |
| 21 | Ryo Fujii | |
| 22 | Koji Wada | |
| 23 | Yuki Kido | |
Information
| Date | 08 October,2016 |
|---|---|
| Kick off | 11:45 |
| Venue | Hanazono Rugby Stadium |
| Referee | Shuhei Kubo |