League Matches 第3節
Full Time
7
48
- First Half019
- Second Half729
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 2 | 0 | 3 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 4 | 3 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Coca-Cola Red Sparks | KOBELCO STEELERS | |
|---|---|---|
4’ 0-5 | Matt Vant Leven | |
5’ 0-5 | Codey Rei | |
| Timothy Lafaele | 11’ 0-5 | |
20’ 0-10 | Rakuhei Yamashita | |
21’ 0-10 | Codey Rei | |
26’ 0-13 | Codey Rei | |
33’ 0-16 | Codey Rei | |
36’ 0-19 | Codey Rei | |
End ofFirst Half | ||
13’ 0-24 | Fraser Anderson | |
13’ 0-24 | Codey Rei | |
13’ 0-24 | ||
13’ 0-24 | ||
13’ 0-24 | ||
13’ 0-24 | ||
13’ 0-24 | ||
16’ 0-24 | Matt Vant Leven | |
| Timothy Lafaele | 17’ 5-24 | |
17’ 5-24 | ||
| Timothy Lafaele | 18’ 7-24 | |
23’ 7-24 | ||
25’ 7-24 | ||
25’ 7-24 | ||
28’ 7-24 | ||
28’ 7-24 | ||
29’ 7-27 | Codey Rei | |
30’ 7-27 | ||
30’ 7-27 | ||
31’ 7-32 | Shoji Ito | |
31’ 7-34 | Codey Rei | |
34’ 7-39 | Rakuhei Yamashita | |
34’ 7-41 | Codey Rei | |
34’ 7-41 | ||
34’ 7-41 | ||
36’ 7-46 | Rakuhei Yamashita | |
37’ 7-48 | Codey Rei | |
39’ 7-48 | ||
39’ 7-48 | Tonisio Vaihu |
Lineups
- ON
- OFF
Coca-Cola Red Sparks
| Reserved | ||
|---|---|---|
| 16 | Taiji Machino | |
| 17 | Tomohiro Tanaka | |
| 18 | Masahiro Hibino | |
| 19 | Elone Takitaki | |
| 20 | Shuichi Kinoshita | |
| 21 | Kouta Matsushima | |
| 22 | Tupou William | |
| 23 | Kohei Kawaguchi | |
KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | Tateo Kanai | |
| 17 | Raiko Katsuki | |
| 18 | Masanobu Yamauchi | |
| 19 | Shoji Ito | |
| 20 | Jang Seokhwan | |
| 21 | Takashi Sato | |
| 22 | Hideki Tanabe | |
| 23 | Tonisio Vaihu | |
Information
| Date | 10 September,2016 |
|---|---|
| Kick off | 18:01 |
| Venue | Ishikawa Athletics Stadium |
| Referee | Rui Shimizu |