League Matches 第3節
Full Time
20
32
- First Half620
- Second Half1412
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | First Half | 2 | 2 | 2 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KINTETSU LINERS | Panasonic Wild Knights | |
|---|---|---|
5’ 0-5 | Takumi Mikami | |
6’ 0-7 | Berrick Barnes | |
| Yasumasa Shigemitsu | 12’ 3-7 | |
| Yasumasa Shigemitsu | 15’ 6-7 | |
24’ 6-12 | Tevita Tupou | |
25’ 6-14 | Berrick Barnes | |
29’ 6-17 | Berrick Barnes | |
33’ 6-20 | Berrick Barnes | |
36’ 6-20 | ||
38’ 6-20 | ||
| Yasumasa Shigemitsu | 42’ 6-20 | |
End ofFirst Half | ||
| Lepuha Latuila | 3’ 11-20 | |
| Yasumasa Shigemitsu | 4’ 13-20 | |
10’ 13-20 | Berrick Barnes | |
13’ 13-20 | ||
13’ 13-20 | ||
17’ 13-20 | ||
19’ 13-20 | ||
22’ 13-25 | Keisuke Moriya | |
23’ 13-27 | Berrick Barnes | |
23’ 13-27 | ||
23’ 13-27 | ||
23’ 13-27 | ||
23’ 13-27 | ||
28’ 13-32 | Taqele Naiyaravoro | |
29’ 13-32 | Berrick Barnes | |
34’ 13-32 | ||
34’ 13-32 | ||
34’ 13-32 | ||
34’ 13-32 | ||
38’ 13-32 | ||
38’ 13-32 | ||
| Toetuu Taufa | 41’ 18-32 | |
| Ryota Mihara | 42’ 20-32 |
Lineups
- ON
- OFF
KINTETSU LINERS
| Reserved | ||
|---|---|---|
| 16 | Yasutake Nagashita | |
| 17 | Atsushi Tanabe | |
| 18 | Shuji Saita | |
| 19 | Toetuu Taufa | |
| 20 | Jean Cook | |
| 21 | Yusuke Mori | |
| 22 | Ryota Mihara | |
| 23 | Kentaro Inami | |
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Atsushi Sakate | |
| 17 | Naoki Kawamata | |
| 18 | Kazunori Chishima | |
| 19 | Daniel Heenan | |
| 20 | Ryukoliniasi Holani | |
| 21 | Keisuke Uchida | |
| 22 | Takuya Yamasawa | |
| 23 | Tomoki Kitagawa | |
Information
| Date | 10 September,2016 |
|---|---|
| Kick off | 19:00 |
| Venue | Expo '70 Commemorative Stadium |
| Referee | SHIOZAKI KIMITOSHI |