League Matches 第3節
Full Time
23
17
- First Half1314
- Second Half103
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | First Half | 2 | 2 | 0 | 0 |
| 1 | 1 | 1 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SUNTORY SUNGOLIATH | RICOH BLACK RAMS | |
|---|---|---|
3’ 0-0 | Tim Nanai-Williams | |
7’ 0-5 | Tamati Ellison | |
8’ 0-7 | Tim Nanai-Williams | |
| Kosei Ono | 11’ 3-7 | |
13’ 3-12 | Shuhei Matsuhashi | |
14’ 3-14 | Tim Nanai-Williams | |
| Shunta Nakamura | 32’ 8-14 | |
| Kosei Ono | 33’ 10-14 | |
| Kosei Ono | 39’ 10-14 | |
| Kosei Ono | 41’ 13-14 | |
End ofFirst Half | ||
8’ 13-14 | ||
11’ 13-14 | ||
11’ 13-14 | ||
11’ 13-14 | ||
13’ 13-14 | ||
13’ 13-14 | ||
13’ 13-14 | ||
13’ 13-14 | ||
| Kosei Ono | 17’ 16-14 | |
17’ 16-14 | ||
20’ 16-14 | ||
21’ 16-14 | ||
25’ 16-14 | ||
| Shohei Takeshita | 29’ 21-14 | |
| Kosei Ono | 30’ 23-14 | |
30’ 23-14 | ||
30’ 23-14 | ||
30’ 23-14 | ||
43’ 23-17 | Tim Nanai-Williams |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Takuya Kitade | |
| 17 | Yukio Morikawa | |
| 18 | Genki Sudo | |
| 19 | Hiroki Terata | |
| 20 | Juntaro Takemoto | |
| 21 | Atsushi Hiwasa | |
| 22 | Ryoto Nakamura | |
| 23 | Nigel Ah Wong | |
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Joshua Mau | |
| 17 | Takao Makabe | |
| 18 | Alex Woonton | |
| 19 | Colin Bourke | |
| 20 | Daiki Yanagawa | |
| 21 | Syota Yamamoto | |
| 22 | Lotoahea PohivaYamato | |
| 23 | Masaki Watanabe | |
Information
| Date | 10 September,2016 |
|---|---|
| Kick off | 19:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taku Otsuki |