League Matches 第1節
Full Time
23
20
- First Half1010
- Second Half1310
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | First Half | 2 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RICOH BLACK RAMS | NEC GREEN ROCKETS | |
|---|---|---|
| Shuhei Matsuhashi | 5’ 5-0 | |
| Daniel Peters | 6’ 7-0 | |
16’ 7-5 | Yosuke Usui | |
18’ 7-5 | Yu Tamura | |
| Alex Woonton | 20’ 7-5 | |
23’ 7-5 | ||
24’ 7-10 | Shindo Kamaike | |
24’ 7-10 | Yu Tamura | |
| Daniel Peters | 29’ 10-10 | |
| Daniel Peters | 37’ 10-10 | |
End ofFirst Half | ||
| Amanaki Lotoahea | 6’ 15-10 | |
| Daniel Peters | 7’ 17-10 | |
12’ 17-13 | Yu Tamura | |
12’ 17-13 | ||
| Daniel Peters | 15’ 20-13 | |
20’ 20-13 | ||
21’ 20-13 | ||
23’ 20-13 | ||
25’ 20-13 | ||
| Colin Bourke | 30’ 23-13 | |
31’ 23-13 | ||
31’ 23-13 | ||
34’ 23-13 | ||
34’ 23-13 | ||
35’ 23-15 | Yosuke Morita | |
35’ 23-20 | Penalty Try | |
| Daniel Peters | 37’ 23-20 | |
37’ 23-20 | ||
37’ 23-20 |
Lineups
- ON
- OFF
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Joshua Mau | |
| 17 | Takehiro Fujiwara | |
| 18 | Takao Makabe | |
| 19 | Tatsuhide Akabori | |
| 20 | Shohei Fukumoto | |
| 21 | Toshiya Takahashi | |
| 22 | Tamati Ellison | |
| 23 | Daisuke Komatsu | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Shin Kawamura | |
| 17 | Yuta Inose | |
| 18 | Mao Enoki | |
| 19 | Ryunosuke Yamada | |
| 20 | Taro Kenjo | |
| 21 | Tomohiro Sakurai | |
| 22 | Yosuke Morita | |
| 23 | Sam Nortonknight | |
Information
| Date | 27 August,2016 |
|---|---|
| Kick off | 16:30 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Rui Shimizu |