ASICS CUP HIGH SCHOOL SEVENS RUGBY ボウルトーナメント
Full Time
38
19
- First Half1912
- Second Half197
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sendai Ikueigakuen high school | Kagoshima Jitsugyou High School | |
|---|---|---|
| KANJI OOMORI | 0’ 5-0 | |
| YOHEI MURAKAMI | 0’ 5-0 | |
| YOHEI MURAKAMI | 1’ 10-0 | |
| YOHEI MURAKAMI | 2’ 12-0 | |
3’ 12-5 | KENSHI HARUNO | |
3’ 12-5 | KAITO TAIRA | |
| KANJI OOMORI | 4’ 17-5 | |
| YOHEI MURAKAMI | 5’ 19-5 | |
6’ 19-10 | KENSHI HARUNO | |
7’ 19-12 | KAITO TAIRA | |
End ofFirst Half | ||
0’ 19-12 | ||
| TAKESHI KOBAYASHI | 1’ 24-12 | |
| YOHEI MURAKAMI | 1’ 26-12 | |
1’ 26-12 | ||
1’ 26-12 | ||
| KAITO MANDA | 3’ 31-12 | |
| KAITO MANDA | 3’ 33-12 | |
3’ 33-12 | ||
3’ 33-12 | ||
3’ 33-12 | ||
4’ 33-17 | KENSHI HARUNO | |
5’ 33-19 | KAITO TAIRA | |
| RYOUMA KOKUTA | 6’ 38-19 | |
| YOHEI MURAKAMI | 6’ 38-19 | |
7’ 38-19 | ||
7’ 38-19 |
Lineups
- ON
- OFF
Sendai Ikueigakuen high school
| Starting Lineup | ||
|---|---|---|
| 2 | TAKESHI KOBAYASHI | |
| 3 | MASAYA MIYAGAWA | |
| 4 | YOHEI MURAKAMI | |
| 5 | KOUTAROU IWAMOTO | |
| 6 | KAITO MANDA | |
| 8 | KEISUKE KIKUTA | |
| 12 | KANJI OOMORI | |
| Reserved | ||
|---|---|---|
| 1 | DAN FUTABA | |
| 7 | RYOUMA KOKUTA | |
| 9 | RYOHTA TADANO | |
| 10 | YOUYA KOBAYASHI | |
| 11 | SHINNOSUKE CHIBA | |
Kagoshima Jitsugyou High School
| Starting Lineup | ||
|---|---|---|
| 1 | SHUHEI OOTA | |
| 2 | KENSHI HARUNO | |
| 3 | KOUKI UCHIDA | |
| 7 | KEITA NOMURA | |
| 9 | RYUSEI FUKUOKA | |
| 11 | FUMIYA TAMURA | |
| 12 | KAITO TAIRA | |
| Reserved | ||
|---|---|---|
| 4 | KAITO SHIGE | |
| 5 | KEITAROU ADUMA | |
| 6 | KOUTAROU HARADA | |
| 8 | TOSHIKI ARITA | |
| 10 | KOUKI YAMATO | |
Information
| Date | 18 July,2016 |
|---|---|
| Kick off | 09:30 |
| Venue | YUMUNOSHIMA |
| Referee | Noriaki Hashimoto |