リーグ戦 第11節
Full Time
53
14
- First Half247
- Second Half297
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 0 | First Half | 1 | 1 | 0 | 0 |
4 | 3 | 1 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Sanyo Electronics WildNuts | NEC GREEN ROCKETS | |
---|---|---|
TONY EION BROWN | 10’ 3-0 | |
14’ 3-5 | SEMISI SAUKAWA | |
15’ 3-7 | Eiji Ando | |
24’ 3-7 | ||
TOMOKAZU YAMAUCHI | 32’ 8-7 | |
TONY EION BROWN | 33’ 10-7 | |
PHILIP-DONALD O-REILLY | 36’ 15-7 | |
TONY EION BROWN | 37’ 17-7 | |
TOMOKI KITAGAWA | 38’ 22-7 | |
TONY EION BROWN | 39’ 24-7 | |
End ofFirst Half | ||
0’ 24-7 | ||
0’ 24-7 | ||
PHILIP-DONALD O-REILLY | 9’ 29-7 | |
TONY EION BROWN | 10’ 29-7 | |
13’ 29-7 | ||
18’ 29-7 | ||
TONY EION BROWN | 19’ 32-7 | |
19’ 32-7 | ||
21’ 32-7 | ||
TONY EION BROWN | 22’ 34-7 | |
SAMIU KAUFUSI VAHAFOLAU | 22’ 39-7 | |
27’ 39-7 | ||
31’ 39-12 | YUYA MIZUTA | |
31’ 39-14 | KEIJI TAKEI | |
DAISUKE AKAI | 32’ 44-14 | |
TONY EION BROWN | 34’ 46-14 | |
34’ 46-14 | ||
34’ 46-14 | SEMISI SAUKAWA | |
MASAKAZU IRIE | 37’ 51-14 | |
TONY EION BROWN | 38’ 53-14 | |
39’ 53-14 | ||
39’ 53-14 | ||
39’ 53-14 |
Lineups
- ON
- OFF
Sanyo Electronics WildNuts
Reserved | ||
---|---|---|
16 | YOSHITAKE MIZUMA | |
17 | YASUMASA MIYAMOTO | |
18 | SAMIU KAUFUSI VAHAFOLAU | |
19 | kazuhiko ehara | |
20 | ATSUSHI TAKAYASU | |
21 | MASAHIRO NAKAMURA | |
22 | MASAKAZU IRIE |
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | TAKAHARU YAMAMOTO | |
17 | YUICHI HISADOMI | |
18 | Nobuji Saito | |
19 | TSUYOSHI KINOSHITA | |
20 | YUYA MIZUTA | |
21 | SHAYNE AUSTIN | |
22 | SHINYA MIYAMURA |
Information
Date | 23 December,2006 |
---|---|
Kick off | 14:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Aida Shinji |