NANOHANA PHARMACY JAPAN SEVENS 2016 NANOHANA PHARMACY JAPAN SEVENS 2016
Full Time
38
7
- First Half197
- Second Half190
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Daito Bunka Univ. | Ryutsukeizai Univ. | |
|---|---|---|
| Amato Fakatava | 0’ 5-0 | |
| Amato Fakatava | 1’ 5-0 | |
| Amato Fakatava | 2’ 10-0 | |
| Amato Fakatava | 2’ 12-0 | |
3’ 12-0 | ||
| Hosea Saumaki | 4’ 17-0 | |
| Yuki Omichi | 4’ 19-0 | |
5’ 19-0 | ||
7’ 19-5 | Hiroki Ito | |
8’ 19-7 | Aturou Kuzume | |
End ofFirst Half | ||
| Koji Kikuchi | 0’ 24-7 | |
0’ 24-7 | ||
0’ 24-7 | ||
| Koji Kikuchi | 1’ 24-7 | |
1’ 24-7 | ||
1’ 24-7 | ||
| Amato Fakatava | 3’ 29-7 | |
| Taiki Koyama | 4’ 31-7 | |
4’ 31-7 | ||
4’ 31-7 | ||
4’ 31-7 | ||
| Amato Fakatava | 4’ 31-7 | |
| Taiki Koyama | 6’ 36-7 | |
| Taiki Koyama | 6’ 38-7 | |
6’ 38-7 |
Lineups
- ON
- OFF
Daito Bunka Univ.
| Starting Lineup | ||
|---|---|---|
| 1 | Amato Fakatava | |
| 2 | Ei Kawamuko | |
| 4 | Hosea Saumaki | |
| 5 | Junpei Yukawa | |
| 7 | Yuki Omichi | |
| 9 | Taiki Koyama | |
| 11 | Koji Kikuchi | |
| Reserved | ||
|---|---|---|
| 3 | Talau Fakatava | |
| 6 | Kazuma Nakagawa | |
| 8 | Shinnosuke Tafokitau Oka | |
| 10 | TAKESHI SASAKI | |
| 12 | Eitaku Dobashi | |
Ryutsukeizai Univ.
| Starting Lineup | ||
|---|---|---|
| 1 | Jyonmun Han | |
| 2 | Hiroki Ito | |
| 4 | Aturou Kuzume | |
| 5 | MUDZEKENYEDZI TANAKA BRANDON TABONGA | |
| 7 | Ryojyun Kawamura | |
| 10 | HIKARU ISHIGUCHI | |
| 12 | Juntaro Kuwae | |
| Reserved | ||
|---|---|---|
| 3 | Ryutaro Iemura | |
| 6 | Yutaro Saga | |
| 8 | Ryutarou Nakamura | |
| 9 | Seiya Kurotaki | |
| 11 | TANAKA YOUMO | |
Information
| Date | 10 July,2016 |
|---|---|
| Kick off | 13:52 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Sakurako Kawasaki |