リーグ戦 第9節
Full Time
73
10
- First Half243
- Second Half497
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 1 |
7 | 7 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Sanyo Electronics WildNuts | IBM BIG BLUE | |
---|---|---|
1’ 0-3 | Tadanobu Ko | |
TONY EION BROWN | 6’ 2-3 | |
DAISUKE AKAI | 6’ 7-3 | |
TOMOKI KITAGAWA | 10’ 12-3 | |
TONY EION BROWN | 10’ 12-3 | |
TONY EION BROWN | 22’ 12-3 | |
SAMIU KAUFUSI VAHAFOLAU | 22’ 17-3 | |
TOMOKI KITAGAWA | 33’ 22-3 | |
TONY EION BROWN | 33’ 24-3 | |
38’ 24-3 | Tadanobu Ko | |
End ofFirst Half | ||
0’ 24-3 | ||
TONY EION BROWN | 8’ 26-3 | |
TOMOKI KITAGAWA | 8’ 31-3 | |
10’ 31-3 | ||
12’ 31-8 | Lotu Filipine | |
12’ 31-10 | Tadanobu Ko | |
13’ 31-10 | ||
TONY EION BROWN | 15’ 33-10 | |
SEIICHI SHIMONURA | 15’ 38-10 | |
TONY EION BROWN | 21’ 43-10 | |
TONY EION BROWN | 21’ 45-10 | |
22’ 45-10 | ||
23’ 45-10 | ||
TONY EION BROWN | 25’ 47-10 | |
YASUMASA MIYAMOTO | 25’ 52-10 | |
25’ 52-10 | ||
26’ 52-10 | ||
31’ 52-10 | ||
31’ 52-10 | ||
31’ 52-10 | ||
MASAKAZU IRIE | 33’ 54-10 | |
TAKASHI MIYAKE | 33’ 59-10 | |
34’ 59-10 | ||
34’ 59-10 | ||
MASAKAZU IRIE | 36’ 61-10 | |
kazuhiko ehara | 36’ 66-10 | |
37’ 66-10 | ||
TOMOKI KITAGAWA | 41’ 71-10 | |
MASAKAZU IRIE | 41’ 73-10 |
Lineups
- ON
- OFF
Sanyo Electronics WildNuts
Reserved | ||
---|---|---|
16 | YOSHITAKE MIZUMA | |
17 | YASUMASA MIYAMOTO | |
18 | kazuhiko ehara | |
19 | EPELI TAIONE | |
20 | ATSUSHI TAKAYASU | |
21 | MASAHIRO NAKAMURA | |
22 | ATSUSHI TANABE |
IBM BIG BLUE
Reserved | ||
---|---|---|
16 | Yasuo Suda | |
17 | Toshikazu Fumihara | |
18 | Hiroyuki Sakamoto | |
19 | Lotu Filipine | |
20 | Toshiyuki Yamanaka | |
21 | Dai Nakanishi | |
22 | Takamasa Sakurai |
Information
Date | 09 December,2006 |
---|---|
Kick off | 14:03 |
Venue | Naruto Otsuka Sports Park Pocarisweat Stadium |
Referee | Sakuoka Masuhiro |