ASICS CUP HIGH SCHOOL SEVENS RUGBY 予選リーグI
Full Time
47
10
- First Half280
- Second Half1910
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Gose Technical Industrial High School | OOITA TOUMEI | |
|---|---|---|
| KEN GUSUKUMA | 1’ 5-0 | |
| TAIRA MAIN | 1’ 7-0 | |
| KENYOU ASAKURA | 3’ 12-0 | |
| TAIRA MAIN | 4’ 14-0 | |
| MASAHIRO KITAMURA | 5’ 19-0 | |
| TAIRA MAIN | 5’ 21-0 | |
| KENYOU ASAKURA | 7’ 26-0 | |
| TAIRA MAIN | 7’ 28-0 | |
End ofFirst Half | ||
0’ 28-0 | ||
0’ 28-0 | ||
0’ 28-0 | ||
0’ 28-0 | ||
| SHOGO KAWAMURA | 1’ 33-0 | |
| TAIRA MAIN | 1’ 35-0 | |
2’ 35-0 | ||
2’ 35-0 | ||
| SHOGO KAWAMURA | 3’ 40-0 | |
| SHOGO KAWAMURA | 3’ 42-0 | |
| KOUJI OKAMURA | 4’ 47-0 | |
| KITSUPEI TANINAKA | 5’ 47-0 | |
6’ 47-5 | SHOYA NISHIOKA | |
6’ 47-5 | KENSHIN KAWAKAMI | |
6’ 47-5 | ||
7’ 47-10 | SHOYA NISHIOKA | |
7’ 47-10 | KENSHIN KAWAKAMI |
Lineups
- ON
- OFF
Gose Technical Industrial High School
| Starting Lineup | ||
|---|---|---|
| 1 | KOUJI OKAMURA | |
| 3 | ASUKA TAKANAGA | |
| 5 | TAIRA MAIN | |
| 6 | KEN GUSUKUMA | |
| 7 | KENYOU ASAKURA | |
| 9 | MASAHIRO KITAMURA | |
| 11 | KITSUPEI TANINAKA | |
| Reserved | ||
|---|---|---|
| 2 | JUNPEI KAMEDA | |
| 4 | KOUKI MAKIYAMA | |
| 8 | GINJIROU HASE | |
| 10 | SHOGO KAWAMURA | |
| 12 | KAZUMA OONISHI | |
OOITA TOUMEI
| Starting Lineup | ||
|---|---|---|
| 1 | YOUTA OKAMOTO | |
| 2 | SHOYA NISHIOKA | |
| 3 | KOUKI NAGANO | |
| 4 | KENSHIN KAWAKAMI | |
| 5 | YOSHINORI SAITOU | |
| 6 | SAKITO SATOU | |
| 7 | KOUTAROU KOUNO | |
| Reserved | ||
|---|---|---|
| 8 | KEIGI UCHIO | |
| 9 | SHUTA ETOU | |
| 10 | KAIRI OONISHI | |
| 11 | DAIKI NAKAO | |
| 12 | ICHITA AMANUMA | |
Information
| Date | 16 July,2016 |
|---|---|
| Kick off | 16:40 |
| Venue | Edogawa Athletic Stadium |
| Referee | Yuuichi Machida |