リーグ戦 第7節
Full Time
44
15
- First Half1710
- Second Half275
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
| 3 | 3 | 2 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sanyo Electronics WildNuts | KOBESEIKOU KOBELCO STEELERS | |
|---|---|---|
| TOMOKI KITAGAWA | 19’ 5-0 | |
| TONY EION BROWN | 20’ 7-0 | |
| WATARU IKEDA | 23’ 12-0 | |
| TONY EION BROWN | 24’ 14-0 | |
| TONY EION BROWN | 27’ 17-0 | |
38’ 17-5 | Pasuka Mapakaitolo | |
39’ 17-7 | Morita Kyohei | |
43’ 17-10 | Morita Kyohei | |
End ofFirst Half | ||
| TAKASHI YOSHIDA | 2’ 22-10 | |
| TONY EION BROWN | 3’ 24-10 | |
| TONY EION BROWN | 4’ 27-10 | |
10’ 27-10 | ||
10’ 27-10 | ||
10’ 27-10 | ||
| TOMOKI KITAGAWA | 16’ 32-10 | |
| TONY EION BROWN | 17’ 34-10 | |
18’ 34-10 | MASAKAZU TAKAMORI | |
| TONY EION BROWN | 19’ 37-10 | |
26’ 37-10 | ||
27’ 37-10 | ||
31’ 37-10 | ||
31’ 37-10 | ||
33’ 37-10 | ||
36’ 37-10 | ||
| ATSUSHI TANABE | 37’ 42-10 | |
37’ 42-10 | ||
| TONY EION BROWN | 38’ 44-10 | |
38’ 44-10 | ||
41’ 44-10 | ||
42’ 44-10 | Morita Kyohei | |
42’ 44-15 | ROYCE WILLIS |
Lineups
- ON
- OFF
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | YOSHITAKE MIZUMA | |
| 17 | YASUMASA MIYAMOTO | |
| 18 | JYUN SAKAIDA | |
| 19 | EPELI TAIONE | |
| 20 | HISAYOSHI SATO | |
| 21 | MASAHIRO NAKAMURA | |
| 22 | ATSUSHI KOGA | |
KOBESEIKOU KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | KENTA NANJOU | |
| 17 | YOSHIMASA ISHII | |
| 18 | KIMIAKI IKEGAMI | |
| 19 | TAKEOMI ITO | |
| 20 | YUJI SONODA | |
| 21 | KAZUYUKI TAKAKURA | |
| 22 | Joel Wilson | |
Information
| Date | 21 October,2006 |
|---|---|
| Kick off | 13:02 |
| Venue | Ota City Undo-koen |
| Referee | Shimoi Shinsuke |