Taiyo Life Insurance Women's Sevens Series 2016 in Hodogaya Day2
Full Time
17
31
- First Half719
- Second Half1012
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| JAPAN | ARUKAS QUEEN KUMAGAYA WOMENS SEVENS RUGBY FOOTBALL | |
|---|---|---|
2’ 0-5 | Ayumi Yabuuchi | |
2’ 0-5 | AOI KUROKAWA | |
| MINORI YAMAMOTO | 3’ 0-5 | |
| MAYU SHIMIZU | 4’ 5-5 | |
| MINORI YAMAMOTO | 4’ 7-5 | |
6’ 7-10 | Yuuki Sue | |
6’ 7-12 | AOI KUROKAWA | |
6’ 7-12 | ||
9’ 7-17 | Yoko SUZUKI | |
9’ 7-19 | AOI KUROKAWA | |
End ofFirst Half | ||
3’ 7-24 | Ayumi Yabuuchi | |
3’ 7-24 | AOI KUROKAWA | |
4’ 7-24 | ||
4’ 7-24 | ||
| SHIHO UGAWA | 5’ 12-24 | |
| MINORI YAMAMOTO | 5’ 12-24 | |
6’ 12-24 | ||
7’ 12-29 | Yoko SUZUKI | |
7’ 12-31 | AOI KUROKAWA | |
8’ 12-31 | ||
| HONOKA TSUTSUMI | 9’ 17-31 | |
| MINORI YAMAMOTO | 9’ 17-31 | |
9’ 17-31 | ||
9’ 17-31 | ||
9’ 17-31 | ||
9’ 17-31 | ||
10’ 17-31 | Ai Tasaka | |
10’ 17-31 | YUMENO NODA |
Lineups
- ON
- OFF
JAPAN
| Starting Lineup | ||
|---|---|---|
| 3 | SAKI MINAMI | |
| 4 | LEA ANOKU | |
| 5 | YUKI ITO | |
| 6 | Ayano Sakurai | |
| 8 | MINORI YAMAMOTO | |
| 10 | MAYU SHIMIZU | |
| 11 | YAKARI TATEYAMA | |
| Reserved | ||
|---|---|---|
| 12 | HONOKA TSUTSUMI | |
| 1 | Miduho Kataoka | |
| 2 | YUKI OYOKAWA | |
| 7 | HINANO NAGURA | |
| 9 | SHIHO UGAWA | |
ARUKAS QUEEN KUMAGAYA WOMENS SEVENS RUGBY FOOTBALL
| Starting Lineup | ||
|---|---|---|
| 1 | Aya Takeuchi | |
| 3 | AOI KUROKAWA | |
| 6 | Yuuki Sue | |
| 8 | YUMENO NODA | |
| 9 | Yoko SUZUKI | |
| 10 | Ayumi Yabuuchi | |
| 11 | Mateitoga Bogidraumainadave | |
| Reserved | ||
|---|---|---|
| 2 | Asuka Kuge | |
| 4 | MANA FURUTA | |
| 5 | Ai Nakamura | |
| 7 | Ai Tasaka | |
| 12 | KARIN YAMASHITA | |
Information
| Date | 24 April,2016 |
|---|---|
| Kick off | 16:40 |
| Venue | 保土ケ谷 |
| Referee | Sakurako Kawasaki |