HIGHSCHOOL SENBATSU FINAL
Full Time
21
19
- First Half140
- Second Half719
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | Jyousyou gakuenn highschool | |
|---|---|---|
| RYOUTA OOHASHI | 16’ 5-0 | |
| DAIGO MATSUMOTO | 16’ 7-0 | |
| DAISUKE YOSHIDA | 22’ 7-0 | |
| KOUGA NEDUKA | 25’ 12-0 | |
| DAIGO MATSUMOTO | 26’ 14-0 | |
End ofFirst Half | ||
| KOUGA NEDUKA | 0’ 19-0 | |
0’ 19-0 | ||
| DAIGO MATSUMOTO | 1’ 21-0 | |
6’ 21-5 | FAIARAGA NOZOMU SAMUEL | |
7’ 21-5 | KIO TAKAKUWA | |
8’ 21-5 | ||
10’ 21-5 | ||
14’ 21-10 | RYUTO IKEJIMA | |
15’ 21-12 | KIO TAKAKUWA | |
26’ 21-17 | HIROKI YAMADA | |
26’ 21-19 | KIO TAKAKUWA | |
29’ 21-19 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOUICHIROU TANIGUCHI |
| 2 | HISAMITSU SHIMADA | |
| 3 | SHO MAEDA | |
| 4 | MITSUKI MINAMI | |
| 5 | TAKUMA SHOJI | |
| 6 | IKUMA YAMADA | |
| 7 | TAICHI YOKOO | |
| 8 | RYOUTA OOHASHI | |
| HB | 9 | SHINPEI KIDO |
| 10 | DAIGO MATSUMOTO | |
| TB | 11 | HIROKI YAMAMOTO |
| 12 | KOUGA NEDUKA | |
| 13 | DAISUKE YOSHIDA | |
| 14 | RYOSUKE KAWASE | |
| FB | 15 | KOU NAKATA |
| Reserved | ||
|---|---|---|
| 16 | JUNYA OKUDA | |
| 17 | RYUSUKE MOMOJI | |
| 18 | AKIHIRO KOUNO | |
| 19 | TOMOYA MATSUNO | |
| 20 | SYOTA KITAYAMA | |
| 21 | SHITARO HAYASHI | |
| 22 | KEIJI YAMADA | |
| 23 | TOUTO NISHIGUTI | |
| 24 | KEIICHI SUZUKI | |
| 25 | KEICHI INAHARA | |
Jyousyou gakuenn highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYOUGA FUJI |
| 2 | KAZUMA MATSUDA | |
| 3 | HIROTO MORITA | |
| 4 | SEIICHI HONMA | |
| 5 | YUKITO OKAZAKI | |
| 6 | SYUDAI HIJII | |
| 7 | YOURI ADACHI | |
| 8 | FAIARAGA NOZOMU SAMUEL | |
| HB | 9 | SHINTA INOUE |
| 10 | KIO TAKAKUWA | |
| TB | 11 | YOUSUKE KATSUMATA |
| 12 | HIROKI YAMADA | |
| 13 | RYUTO IKEJIMA | |
| 14 | EISUKE TANAKA | |
| FB | 15 | KENSYO KAWAMURA |
| Reserved | ||
|---|---|---|
| 16 | TAICHI HOTEHAMA | |
| 17 | YOUJI MATSUMOTO | |
| 18 | TSUKASA YASUDA | |
| 19 | AKIRA TAKEDA | |
| 20 | SEIKI FUKUBAYASHI | |
| 21 | SHUNTA KAWANO | |
| 22 | RIKUTO MATSUURA | |
| 23 | KOTARO UCHIMURA | |
| 24 | YOUTO KIMOTO | |
| 25 | KOUKI NAGAOKA | |
Information
| Date | 04 April,2016 |
|---|---|
| Kick off | 13:00 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Chikara Matsumaru |