HIGHSCHOOL SENBATSU 予選リーグ
Full Time
26
17
- First Half77
- Second Half1910
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | Onomichi Senior High School | |
|---|---|---|
9’ 0-5 | MAKOTO ORII | |
10’ 0-7 | YOU OKUDAIRA | |
| RYOSUKE KAWASE | 21’ 5-7 | |
| DAIGO MATSUMOTO | 22’ 7-7 | |
End ofFirst Half | ||
0’ 7-7 | ||
0’ 7-7 | ||
0’ 7-7 | ||
| KOUGA NEDUKA | 1’ 12-7 | |
| DAIGO MATSUMOTO | 2’ 14-7 | |
2’ 14-7 | ||
6’ 14-12 | TAISHI MARUYAMA | |
7’ 14-12 | YOU OKUDAIRA | |
| TAKUMA SHOJI | 11’ 19-12 | |
| DAIGO MATSUMOTO | 12’ 21-12 | |
15’ 21-12 | ||
15’ 21-12 | ||
15’ 21-12 | ||
| TOUTO NISHIGUTI | 21’ 26-12 | |
| DAIGO MATSUMOTO | 21’ 26-12 | |
22’ 26-12 | ||
22’ 26-12 | ||
23’ 26-12 | ||
23’ 26-12 | ||
25’ 26-17 | KYOUSUKE MURATA | |
26’ 26-17 | YOU OKUDAIRA | |
30’ 26-17 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYUSUKE MOMOJI |
| 2 | HISAMITSU SHIMADA | |
| 3 | RYOUTA OOHASHI | |
| 4 | YOUICHIROU TANIGUCHI | |
| 5 | TAKUMA SHOJI | |
| 6 | KEICHI INAHARA | |
| 7 | KANTA YAMAMURA | |
| 8 | IKUMA YAMADA | |
| HB | 9 | SHINPEI KIDO |
| 10 | DAIGO MATSUMOTO | |
| TB | 11 | TOUTO NISHIGUTI |
| 12 | KEIJI YAMADA | |
| 13 | DAISUKE YOSHIDA | |
| 14 | KOU NAKATA | |
| FB | 15 | RYOSUKE KAWASE |
| Reserved | ||
|---|---|---|
| 16 | JUNYA OKUDA | |
| 17 | TAICHI YOKOO | |
| 18 | TOMOYA MATSUNO | |
| 19 | TETUPEI OONISHI | |
| 20 | SYOTA KITAYAMA | |
| 21 | SHITARO HAYASHI | |
| 22 | HIROKI YAMAMOTO | |
| 23 | KOUGA NEDUKA | |
| 24 | KEIICHI SUZUKI | |
| 25 | SHO MAEDA | |
Onomichi Senior High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RIKUTO NISHIZAKI |
| 2 | TOKUZOU AWANO | |
| 3 | EITA IKAZAKI | |
| 4 | ATSUSHI YONEDA | |
| 5 | SHUNSUKE NAKAMURA | |
| 6 | MAKOTO ORII | |
| 7 | KAZUKI TAMURA | |
| 8 | TAISHI MARUYAMA | |
| HB | 9 | MAHITO SHINTAKU |
| 10 | YOU OKUDAIRA | |
| TB | 11 | HAYATO KAWAHARA |
| 12 | TSUKURU FUJIWARA | |
| 13 | HARUKI KURAOKA | |
| 14 | KOUSEI OKI | |
| FB | 15 | KYOUSUKE MURATA |
| Reserved | ||
|---|---|---|
| 16 | HAYATO TAMAYAMA | |
| 17 | KEISUKE KIKUCHI | |
| 18 | YOUTARO SHIOTA | |
| 19 | RYOSUKE IMANISHI | |
| 20 | RYUSHI GOTOU | |
| 21 | MASAKI KAGAWA | |
| 22 | YOUMO MIWA | |
| 23 | MASAKI MURATA | |
| 24 | TAKUMI TAKAOKA | |
| 25 | HIROTO KITAGAWA | |
Information
| Date | 01 April,2016 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷C |
| Referee | Chikara Matsumaru |