HIGHSCHOOL SENBATSU 予選リーグ
Full Time
31
19
- First Half260
- Second Half519
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Gose Technical Industrial High School | NihonkoukuuHigh School | |
|---|---|---|
| MASAHIRO KITAMURA | 0’ 5-0 | |
| TATUYA NISHIBAYASHI | 1’ 7-0 | |
| KENYOU ASAKURA | 14’ 12-0 | |
| TATUYA NISHIBAYASHI | 15’ 14-0 | |
| TAKANOBU MINAMI | 20’ 19-0 | |
| TATUYA NISHIBAYASHI | 21’ 21-0 | |
| KOUKI MAKIYAMA | 24’ 26-0 | |
| TATUYA NISHIBAYASHI | 25’ 26-0 | |
End ofFirst Half | ||
5’ 26-5 | SHOYA UENO | |
6’ 26-5 | YOUYA AWADU | |
6’ 26-5 | ||
6’ 26-5 | ||
17’ 26-10 | SIOSAIA OFA KI VAHANOA F | |
18’ 26-12 | YOUYA AWADU | |
18’ 26-12 | ||
20’ 26-12 | ||
| TATUYA NISHIBAYASHI | 21’ 31-12 | |
| TATUYA NISHIBAYASHI | 22’ 31-12 | |
22’ 31-12 | ||
22’ 31-12 | ||
26’ 31-17 | SHOYA UENO | |
26’ 31-19 | SHINOBU FUJIWARA | |
26’ 31-19 | ||
29’ 31-19 |
Lineups
- ON
- OFF
Gose Technical Industrial High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RINPEI SAKAKI |
| 2 | TOSHIKAZU NOBEYAMA | |
| 3 | TAIHOU HAYASHI | |
| 4 | GINJIROU HASE | |
| 5 | CHIKAMASA YANA | |
| 6 | KEN GUSUKUMA | |
| 7 | SATOSHI NAGAMINE | |
| 8 | TARANOSUKE MOURI | |
| HB | 9 | KOUKI MAKIYAMA |
| 10 | MASAHIRO KITAMURA | |
| TB | 11 | TAKANOBU MINAMI |
| 12 | ASUKA TAKANAGA | |
| 13 | KOUJI OKAMURA | |
| 14 | KENYOU ASAKURA | |
| FB | 15 | TATUYA NISHIBAYASHI |
| Reserved | ||
|---|---|---|
| 16 | SHOHEI KITAMURA | |
| 17 | TOWA NAGAYAMA | |
| 18 | SHOGO KAWAMURA | |
| 19 | NOBUTO YAMAGUCHI | |
| 20 | KOUKI NAKANO | |
| 21 | RYOTA SUZUKI | |
| 22 | JUNPEI KAMEDA | |
| 23 | YOUSUKE HAYASHI | |
| 24 | JIN YAMAZAKI | |
| 25 | MASANORI IZUMI | |
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUTAKA OHKURA |
| 2 | IBUKI FUJIMAKI | |
| 3 | TAKESHI FURUTA | |
| 4 | HIDEKAZU SAKAGUCHI | |
| 5 | YOUYA SHINODA | |
| 6 | ATSUSHI MORI | |
| 7 | DAICHI TANAKA | |
| 8 | ASSIBELLY MOALAH | |
| HB | 9 | SHINOBU FUJIWARA |
| 10 | YOU KAWAI | |
| TB | 11 | SIOSAIA OFA KI VAHANOA F |
| 12 | YOUYA AWADU | |
| 13 | SHOYA UENO | |
| 14 | NATSUKI SHIMIZU | |
| FB | 15 | KOUSHI EMOTO |
| Reserved | ||
|---|---|---|
| 16 | SHOTA SONODA | |
| 17 | KEISUKE MORISHIMA | |
| 18 | KAITO NAKAMURA | |
| 19 | RYOUGO NANBA | |
| 20 | JO OOTA | |
| 21 | MASAYA NAGATA | |
| 22 | IKUMI SUGIYAMA | |
| 23 | YOU BETSUSYO | |
| 24 | YOUTA YAMADA | |
| 25 | YOUTO KARAKI | |
Information
| Date | 01 April,2016 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷C |
| Referee | Taiki Hatanaka |