HIGHSCHOOL SENBATSU 予選リーグ
Full Time
7
33
- First Half012
- Second Half721
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Fukaya highschool | Akita Technical High School | |
|---|---|---|
17’ 0-5 | SYUEI SHIBUYA | |
18’ 0-5 | SYUEI SHIBUYA | |
22’ 0-10 | YOU SARUTA | |
23’ 0-12 | SYUEI SHIBUYA | |
24’ 0-12 | ||
End ofFirst Half | ||
7’ 0-17 | SHUNYA HAMANO | |
8’ 0-19 | SYUEI SHIBUYA | |
8’ 0-19 | ||
| ASAHI YOSHIBA | 15’ 5-19 | |
| KYOUHEI YAMASAWA | 16’ 7-19 | |
22’ 7-24 | MASATO KUWAHARA | |
23’ 7-26 | SYUEI SHIBUYA | |
24’ 7-26 | ||
30’ 7-31 | HISATAKA TAKAHASHI | |
31’ 7-33 | SYUEI SHIBUYA |
Lineups
- ON
- OFF
Fukaya highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKERU MORI |
| 2 | YOUTO YABUKI | |
| 3 | SHOSUKE FUKASAWA | |
| 4 | ASAHI YOSHIBA | |
| 5 | KENYA YAMASHITA | |
| 6 | RYUNOSUKE KAWANA | |
| 7 | DAICHI MITSUI | |
| 8 | YOUHEI MASE | |
| HB | 9 | SHUN ARAI |
| 10 | KYOUHEI YAMASAWA | |
| TB | 11 | TATSUYA KOBAYASHI |
| 12 | KIYOSUMI IKEDA | |
| 13 | HIKARU ASAMI | |
| 14 | YUKIYA SAKAMOTO | |
| FB | 15 | RIKU MORITA |
| Reserved | ||
|---|---|---|
| 16 | YOUTA SAKAI | |
| 17 | YOURI AKAISHIZAWA | |
| 18 | KENTA NAKATA | |
| 19 | MASASHI TAKAZAWA | |
| 20 | RUKA AOKI | |
| 21 | KAITO KOBAYASHI | |
| 22 | RIKI MACHIDA | |
| 23 | EIJI INOSHITA | |
| 24 | TAKUMI TAKASHIMA | |
| 25 | TAKUMI MURAYAMA | |
Akita Technical High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHUNSUKE ANDOU |
| 2 | SHUNYA HAMANO | |
| 3 | TAIGA SAITOU | |
| 4 | HISATAKA TAKAHASHI | |
| 5 | SO TOYOSHIMA | |
| 6 | MASATO KATOU | |
| 7 | TETUPEI SASAKI | |
| 8 | MASATO KUWAHARA | |
| HB | 9 | YOUDAI SUGAWARA |
| 10 | KEITA NISHIMURA | |
| TB | 11 | RYOUTO SHIBATA |
| 12 | RYOUTA AMANO | |
| 13 | KOUICHI SATOU | |
| 14 | SYUEI SHIBUYA | |
| FB | 15 | YOU SARUTA |
| Reserved | ||
|---|---|---|
| 16 | SHUMA SATOU | |
| 17 | YOSHIKI KIKUCHI | |
| 18 | RYOSEI KOJIMA | |
| 19 | TAKESHI SAITOU | |
| 20 | KATSUTO MORIKAWA | |
| 21 | NAO FUNABASHI | |
| 22 | HIKARU SHIMOYAMA | |
| 23 | TAICHI TAKASHI | |
| 24 | SHUMA SATOU | |
| 25 | YOUKI MATSUMOTO | |
Information
| Date | 01 April,2016 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷B |
| Referee | Eiichirou Tanigawa |