HIGHSCHOOL SENBATSU 予選リーグ
Full Time
33
29
- First Half265
- Second Half724
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Fukaya highschool | Ooita Miduru | |
|---|---|---|
| TATSUYA KOBAYASHI | 1’ 5-0 | |
| KYOUHEI YAMASAWA | 2’ 7-0 | |
| RIKU MORITA | 14’ 12-0 | |
| KYOUHEI YAMASAWA | 15’ 14-0 | |
| TATSUYA KOBAYASHI | 23’ 19-0 | |
| KYOUHEI YAMASAWA | 24’ 19-0 | |
27’ 19-5 | NAOYA IKEDA | |
28’ 19-5 | HIROKI YOSHIDA | |
| SHOSUKE FUKASAWA | 29’ 24-5 | |
| KYOUHEI YAMASAWA | 30’ 26-5 | |
End ofFirst Half | ||
3’ 26-10 | TAISEI NAKAO | |
4’ 26-10 | HIROKI YOSHIDA | |
16’ 26-15 | TAISEI NAKAO | |
17’ 26-15 | HIROKI YOSHIDA | |
19’ 26-20 | HIROKI YOSHIDA | |
19’ 26-22 | HIROKI YOSHIDA | |
20’ 26-27 | KOUKI YAKUSHIJI | |
20’ 26-29 | HIROKI YOSHIDA | |
| SHOSUKE FUKASAWA | 29’ 31-29 | |
| KYOUHEI YAMASAWA | 30’ 33-29 | |
31’ 33-29 |
Lineups
- ON
- OFF
Fukaya highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKERU MORI |
| 2 | YOUTO YABUKI | |
| 3 | SHOSUKE FUKASAWA | |
| 4 | ASAHI YOSHIBA | |
| 5 | KENYA YAMASHITA | |
| 6 | RYUNOSUKE KAWANA | |
| 7 | DAICHI MITSUI | |
| 8 | YOUHEI MASE | |
| HB | 9 | SHUN ARAI |
| 10 | KYOUHEI YAMASAWA | |
| TB | 11 | TATSUYA KOBAYASHI |
| 12 | KIYOSUMI IKEDA | |
| 13 | HIKARU ASAMI | |
| 14 | YUKIYA SAKAMOTO | |
| FB | 15 | RIKU MORITA |
| Reserved | ||
|---|---|---|
| 16 | YOUTA SAKAI | |
| 17 | YOURI AKAISHIZAWA | |
| 18 | KENTA NAKATA | |
| 19 | MASASHI TAKAZAWA | |
| 20 | RUKA AOKI | |
| 21 | KAITO KOBAYASHI | |
| 22 | RIKI MACHIDA | |
| 23 | EIJI INOSHITA | |
| 24 | TAKUMI TAKASHIMA | |
| 25 | TAKUMI MURAYAMA | |
Ooita Miduru
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHIN KAWABE |
| 2 | NAOYA IKEDA | |
| 3 | AKIHIRO MARUTA | |
| 4 | YOUTO MAEDA | |
| 5 | HAYATO TANAKA | |
| 6 | TAISEI NAKAO | |
| 7 | SHITARO SAITOU | |
| 8 | HAUHIRO TOMITA | |
| HB | 9 | KENTA HIGASHI |
| 10 | KYOUHEI YAMAMOTO | |
| TB | 11 | TOUGA TANABE |
| 12 | SOTA HIRAYAMA | |
| 13 | HIROKI YOSHIDA | |
| 14 | KAZUKI MIENO | |
| FB | 15 | KOUKI YAKUSHIJI |
| Reserved | ||
|---|---|---|
| 16 | DAIKI KATSURAGI | |
| 17 | DAIKICHI NASU | |
| 18 | TATSUNOBU MACHIDORI | |
| 19 | TAKUYA YOSHIHARA | |
| 20 | YOUKI SINMYO | |
| 21 | EISHI TAKAMURA | |
| 22 | HINATA HARUGUCHI | |
| 23 | RYO FUKUI | |
Information
| Date | 30 March,2016 |
|---|---|
| Kick off | 15:30 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Taizo Hirabayashi |