HIGHSCHOOL SENBATSU 予選リーグ
Full Time
47
17
- First Half2810
- Second Half197
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| fushimi | Fukaya highschool | |
|---|---|---|
2’ 0-5 | KYOUHEI YAMASAWA | |
3’ 0-7 | KYOUHEI YAMASAWA | |
| TAIKI HITOMI | 5’ 5-7 | |
| KAKERU OKUMURA | 6’ 7-7 | |
| KENTAROU FUJII | 8’ 12-7 | |
| KAKERU OKUMURA | 9’ 14-7 | |
| HIKARU TANAKA | 20’ 19-7 | |
| KAKERU OKUMURA | 20’ 21-7 | |
| TAKATOSHI MATSUI | 24’ 26-7 | |
| KAKERU OKUMURA | 25’ 28-7 | |
32’ 28-10 | KYOUHEI YAMASAWA | |
End ofFirst Half | ||
| KENTAROU FUJII | 1’ 33-10 | |
| KAKERU OKUMURA | 2’ 35-10 | |
| TOMOYA KIMURA | 19’ 40-10 | |
| KAKERU OKUMURA | 20’ 40-10 | |
| KENTAROU FUJII | 22’ 45-10 | |
| DAIKI FUJITA | 23’ 47-10 | |
30’ 47-15 | KYOUHEI YAMASAWA | |
30’ 47-17 | KYOUHEI YAMASAWA |
Lineups
- ON
- OFF
fushimi
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KENSHI NAKAMURA |
| 2 | HIKARU TANAKA | |
| 3 | SHITARO IWAMOTO | |
| 4 | KIMITAKA KAJI | |
| 5 | KANTA OGAWA | |
| 6 | KANTA HIGAMI | |
| 7 | TAKASHI TSUKIYAMA | |
| 8 | KOUKI TAKAYAMA | |
| HB | 9 | TOMOYA NAKAMURA |
| 10 | KAKERU OKUMURA | |
| TB | 11 | TOMOYA KIMURA |
| 12 | TAIKI HITOMI | |
| 13 | TAKATOSHI MATSUI | |
| 14 | KENTAROU FUJII | |
| FB | 15 | TAIGA OZAKI |
| Reserved | ||
|---|---|---|
| 16 | KOUKI SAKAMOTO | |
| 17 | DAICHI KISO | |
| 18 | SEIYA MATSUMI | |
| 19 | NAOTO MIZUTANI | |
| 20 | SEISUKE MIURA | |
| 21 | ITSUKI MATSUO | |
| 22 | DAIKI FUJITA | |
| 23 | RIN AKAGI | |
| 24 | JONES RICHARD GO | |
| 25 | MASAHARU TANIDE | |
Fukaya highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKERU MORI |
| 2 | YOUTO YABUKI | |
| 3 | SHOSUKE FUKASAWA | |
| 4 | ASAHI YOSHIBA | |
| 5 | KENYA YAMASHITA | |
| 6 | RYUNOSUKE KAWANA | |
| 7 | MASASHI TAKAZAWA | |
| 8 | YOUHEI MASE | |
| HB | 9 | SHUN ARAI |
| 10 | KYOUHEI YAMASAWA | |
| TB | 11 | EIJI INOSHITA |
| 12 | KIYOSUMI IKEDA | |
| 13 | HIKARU ASAMI | |
| 14 | YUKIYA SAKAMOTO | |
| FB | 15 | RIKU MORITA |
| Reserved | ||
|---|---|---|
| 16 | YOUTA SAKAI | |
| 17 | YOURI AKAISHIZAWA | |
| 18 | KENTA NAKATA | |
| 19 | MASATO SATOU | |
| 20 | RUKA AOKI | |
| 21 | KAITO KOBAYASHI | |
| 22 | RIKI MACHIDA | |
| 23 | RYOUTA MARUHASHI | |
| 24 | TAKUMI TAKASHIMA | |
| 25 | TAKUMI MURAYAMA | |
Information
| Date | 03 April,2016 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷C |
| Referee | Jun Sudo |