Top Challenge 1 第3節
Full Time
43
19
- First Half315
- Second Half1214
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | First Half | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Mitsubishi Heavy Industries Sagamihara DynaBoars | Kyushu Electric Power Kyuden Voltex | |
|---|---|---|
| Kazuya Aoki | 6’ 5-0 | |
| Kenta Nishidate | 7’ 7-0 | |
| Miro David | 13’ 12-0 | |
| Kenta Nishidate | 15’ 14-0 | |
| Kenta Nishidate | 21’ 17-0 | |
25’ 17-5 | Noriaki Nakazuru | |
26’ 17-5 | SAITO GENKI | |
| Hamish Gard | 36’ 22-5 | |
| Kenta Nishidate | 37’ 24-5 | |
| Takehito Isaka | 42’ 29-5 | |
| Kenta Nishidate | 43’ 31-5 | |
End ofFirst Half | ||
0’ 31-5 | ||
0’ 31-5 | ||
| Patrice Olivier | 5’ 36-5 | |
| Kenta Nishidate | 6’ 38-5 | |
6’ 38-5 | ||
10’ 38-5 | ||
11’ 38-5 | ||
13’ 38-5 | ||
19’ 38-10 | ISODA YASUNARI | |
20’ 38-12 | MATSUSHITA SHOUGO | |
20’ 38-12 | ||
20’ 38-12 | ||
20’ 38-12 | ||
20’ 38-12 | ||
20’ 38-12 | ||
20’ 38-12 | ||
28’ 38-17 | ISODA YASUNARI | |
29’ 38-19 | MATSUSHITA SHOUGO | |
32’ 38-19 | ||
| Yuji Shibamoto | 34’ 43-19 | |
34’ 43-19 | ||
| Ryan Nicholas | 35’ 43-19 | |
35’ 43-19 |
Lineups
- ON
- OFF
Mitsubishi Heavy Industries Sagamihara DynaBoars
| Reserved | ||
|---|---|---|
| 16 | Yoshifumi Sugimoto | |
| 17 | Yuki Ando | |
| 18 | Angduk Sung | |
| 19 | Hiroki Nakamura | |
| 20 | Yuji Shibamoto | |
| 21 | Shintaro Yasui | |
| 22 | EIJI ANDO | |
| 23 | Lokotui Siupel | |
Kyushu Electric Power Kyuden Voltex
| Starting Lineup | ||
|---|---|---|
| FW | 1 | IKEDA KEIJI |
| 2 | SATO KOKI | |
| 3 | IMAMURA KOKI | |
| 4 | URAKAWA SHINTARO | |
| 5 | URA MASATO | |
| 6 | HIRATA KAZUMA | |
| 7 | OBARA WATARU | |
| 8 | INOUE TAKAHIRO | |
| HB | 9 | KOMORI KOTARO |
| 10 | SAITO GENKI | |
| TB | 11 | ISODA YASUNARI |
| 12 | Noriaki Nakazuru | |
| 13 | SHIMOGAMA YUUJI | |
| 14 | KATOU MAKOTO | |
| FB | 15 | ARAMAKI YUSUKE |
| Reserved | ||
|---|---|---|
| 16 | KOYANAGI KAZUYUKI | |
| 17 | MATSUNAGA TATSUYA | |
| 18 | OYAMA TAKAHIRO | |
| 19 | SONONAKA YOSHIHIRO | |
| 20 | NAKAMURA GENKI | |
| 21 | KODAMA DAISUKE | |
| 22 | MATSUSHITA SHOUGO | |
| 23 | HAYATA KENJI | |
Information
| Date | 24 January,2016 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Tetsuhiko Kawano |