Top Challenge 1 第1節
Full Time
3
31
- First Half317
- Second Half014
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| oosakafukeisatu | Kyushu Electric Power Kyuden Voltex | |
|---|---|---|
| Ryoutarou Mise | 9’ 3-0 | |
| Ryoutarou Mise | 21’ 3-0 | |
26’ 3-5 | ISODA YASUNARI | |
28’ 3-5 | ARAMAKI YUSUKE | |
29’ 3-10 | KATOU MAKOTO | |
30’ 3-12 | ARAMAKI YUSUKE | |
32’ 3-17 | ISODA YASUNARI | |
33’ 3-17 | ARAMAKI YUSUKE | |
End ofFirst Half | ||
0’ 3-17 | ||
10’ 3-17 | ||
10’ 3-17 | ||
14’ 3-17 | ||
14’ 3-17 | ||
17’ 3-22 | KATOU MAKOTO | |
18’ 3-24 | ARAMAKI YUSUKE | |
19’ 3-24 | ||
19’ 3-24 | ||
25’ 3-29 | HIRATA KAZUMA | |
25’ 3-29 | ||
26’ 3-31 | SAITO GENKI | |
26’ 3-31 | ||
29’ 3-31 | ||
29’ 3-31 | ||
31’ 3-31 | ||
31’ 3-31 | ||
31’ 3-31 | ||
33’ 3-31 | URA MASATO | |
39’ 3-31 | OYAMA TAKAHIRO | |
40’ 3-31 |
Lineups
- ON
- OFF
oosakafukeisatu
| Reserved | ||
|---|---|---|
| 16 | Narinao Mizukami | |
| 17 | Yasuhiro Doyama | |
| 18 | Daijiro Kawamitsu | |
| 19 | Ryouhei Simizu | |
| 20 | Syouta Shigeta | |
| 21 | kentarou Ootomo | |
| 22 | Kyoicjhiro Nomachi | |
| 23 | Yuya Izumi | |
Kyushu Electric Power Kyuden Voltex
| Starting Lineup | ||
|---|---|---|
| FW | 1 | IKEDA KEIJI |
| 2 | SATO KOKI | |
| 3 | IMAMURA KOKI | |
| 4 | SHINNDO TAKESHI | |
| 5 | URAKAWA SHINTARO | |
| 6 | HIRATA KAZUMA | |
| 7 | OBARA WATARU | |
| 8 | INOUE TAKAHIRO | |
| HB | 9 | KOMORI KOTARO |
| 10 | ARAMAKI YUSUKE | |
| TB | 11 | ISODA YASUNARI |
| 12 | Noriaki Nakazuru | |
| 13 | SHIMOGAMA YUUJI | |
| 14 | HAYATA KENJI | |
| FB | 15 | KATOU MAKOTO |
| Reserved | ||
|---|---|---|
| 16 | ARIMA MASAHIRO | |
| 17 | MATSUNAGA TATSUYA | |
| 18 | OYAMA TAKAHIRO | |
| 19 | URA MASATO | |
| 20 | NAKAMURA GENKI | |
| 21 | KODAMA DAISUKE | |
| 22 | SAITO GENKI | |
| 23 | SHIMA TAKUYA | |
Information
| Date | 10 January,2016 |
|---|---|
| Kick off | 12:00 |
| Venue | Best Denki Stadium |
| Referee | Teruhisa Kajiwara |