第46回全国高等専門学校ラグビーフットボール大会 準決勝
Full Time
13
5
- First Half30
- Second Half105
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nara Kougyou | Kobu City College of Technology | |
|---|---|---|
| YOUTA NAKAMURA | 6’ 3-0 | |
29’ 3-0 | ||
End ofFirst Half | ||
| HARUTO DOI | 7’ 8-0 | |
| YOUTA NAKAMURA | 7’ 10-0 | |
22’ 10-5 | YOUSAKU YOSHIDA | |
22’ 10-5 | YOUTA TSUBAKINO | |
| YOUTA NAKAMURA | 27’ 13-5 | |
31’ 13-5 |
Lineups
- ON
- OFF
Nara Kougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SATOSHI HATANAKA |
| 2 | SHOMA TANAKA | |
| 3 | HARUTO DOI | |
| 4 | RYODAI FUJII | |
| 5 | RYOSUKE KOZENI | |
| 6 | NATSUKI HASEGAWA | |
| 7 | GAI TAKAJO | |
| 8 | YOUMO KUMAMOTO | |
| HB | 9 | SEIYA UEDA |
| 10 | YOU YANAGIMURA | |
| TB | 11 | YOSHIYUKI TAKEMURA |
| 12 | KEI KUROKAWA | |
| 13 | HAJIME NAKANISHI | |
| 14 | YOUTA NAKAMURA | |
| FB | 15 | RYOUTA TSUKAMOTO |
| Reserved | ||
|---|---|---|
| 16 | HODAKA FUJISAWA | |
| 17 | MASAKI FUKASE | |
| 18 | SHOHEI ONO | |
| 19 | YOUSUKE FUKUMOTO | |
| 20 | SHINJI OODOKO | |
| 21 | NAOTO FUJITA | |
| 22 | TAKUMA UEMURA | |
| 23 | SATOSHI ITO | |
| 24 | TAKUMI MATSUURA | |
| 25 | HIROKI SEGAWA | |
Kobu City College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAIYOH KADOKAWA |
| 2 | YOUKI NISHITANI | |
| 3 | TATSUYA ADACHI | |
| 4 | YOUSAKU YOSHIDA | |
| 5 | KAN TERASAWA | |
| 6 | TAKEHIRO TANAKA | |
| 7 | RINTAROU OTO | |
| 8 | MASAHIDE KITAMURA | |
| HB | 9 | MASAYA CHOU |
| 10 | KAZUTO KONDOU | |
| TB | 11 | HIROKI YAMADA |
| 12 | YOUKI MURAKAMI | |
| 13 | YOUTA TSUBAKINO | |
| 14 | RYOUTA NAKATANI | |
| FB | 15 | MASATATSU KAJIHARA |
| Reserved | ||
|---|---|---|
| 16 | KOUSEI YOSHIMOTO | |
| 17 | YOUSUKE MAEDA | |
| 18 | SEITA MURAKAWA | |
| 19 | SUGIHITO FUJIMORI | |
| 20 | YOUKI MIYAMOTO | |
| 21 | KOUSUKE TOYOSHIMA | |
| 22 | REN KATOU | |
| 23 | SHIN NAGATA | |
| 24 | TAKUROU OKAMOTO | |
| 25 | MORISHITA | |
Information
| Date | 07 January,2016 |
|---|---|
| Kick off | 12:30 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | Yasuhisa Okada |