第95回全国高等学校ラグビーフットボール大会 3回戦
Full Time
41
5
- First Half240
- Second Half175
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | fushimi | |
|---|---|---|
| YOUMO TAKIMOTO | 1’ 5-0 | |
| TOMOKI KISHIOKA | 2’ 5-0 | |
| YOUDAI YAMAMOTO | 4’ 10-0 | |
| TOMOKI KISHIOKA | 5’ 10-0 | |
| TAICHI MANO | 9’ 15-0 | |
| TOMOKI KISHIOKA | 10’ 17-0 | |
| YOUMO TAKIMOTO | 15’ 22-0 | |
| TOMOKI KISHIOKA | 16’ 24-0 | |
End ofFirst Half | ||
0’ 24-0 | ||
| TOMOKI KISHIOKA | 3’ 27-0 | |
4’ 27-0 | ||
| TOMOKI KISHIOKA | 9’ 27-0 | |
10’ 27-0 | ||
| YOUDAI YAMAMOTO | 11’ 32-0 | |
| TOMOKI KISHIOKA | 12’ 34-0 | |
14’ 34-5 | SHITARO KAWA | |
14’ 34-5 | ||
15’ 34-5 | KAKERU OKUMURA | |
18’ 34-5 | ||
20’ 34-5 | ||
20’ 34-5 | ||
20’ 34-5 | ||
| YOUICHIROU TANIGUCHI | 23’ 39-5 | |
| TOMOKI KISHIOKA | 24’ 41-5 | |
24’ 41-5 | ||
26’ 41-5 | ||
26’ 41-5 | ||
26’ 41-5 | ||
29’ 41-5 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYO MUKAINAKA |
| 2 | HISAMITSU SHIMADA | |
| 3 | DAISUKE KOBAYASHI | |
| 4 | TAKUMA SHOJI | |
| 5 | TATSUROU YOKOI | |
| 6 | TAICHI MANO | |
| 7 | SHU KUBOTA | |
| 8 | KOUTAROU OBATA | |
| HB | 9 | SORA NISHIKUBO |
| 10 | TOMOKI KISHIOKA | |
| TB | 11 | YOUMO TAKIMOTO |
| 12 | RYOUJI NONAKA | |
| 13 | YOUDAI YAMAMOTO | |
| 14 | KOUSUKE NAKA | |
| FB | 15 | KAZUKI FUKUDA |
| Reserved | ||
|---|---|---|
| 16 | Syou Maeda | |
| 17 | YOUICHIROU TANIGUCHI | |
| 18 | DAICHI KOUNO | |
| 19 | RIKI TANAKA | |
| 20 | KEITARO HITORA | |
| 21 | DAIGO MATSUMOTO | |
| 22 | HIROKI YASMAMOTO | |
| 23 | Tomoki Osada | |
| 24 | KOUTAROU MURAI | |
| 25 | KAN NAKANO | |
fushimi
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TEN MACHINO |
| 2 | SHUN FUKUMURA | |
| 3 | KENTA NARUTO | |
| 4 | KANTA OGAWA | |
| 5 | KIMITAKA KAJI | |
| 6 | KANTA HIGAMI | |
| 7 | HISAKI UTAGAWA | |
| 8 | HIKARU SASAKI | |
| HB | 9 | TOMOYA NAKAMURA |
| 10 | KAKERU OKUMURA | |
| TB | 11 | TOMOYA KIMURA |
| 12 | RIN AKAGI | |
| 13 | YOUTA NAKAMURA | |
| 14 | SHITARO KAWA | |
| FB | 15 | TAIGA OZAKI |
| Reserved | ||
|---|---|---|
| 16 | HIKARU TANAKA | |
| 17 | SHUJI KUME | |
| 18 | TOOMA OMOTO | |
| 19 | RYOUYA YAMAGUCHI | |
| 20 | TOMOYA KUSAKABE | |
| 21 | YOU SATOU | |
| 22 | HAYATO KAWAI | |
| 23 | KAITO SHIMIZU | |
| 24 | MISAKI HASHIMOTO | |
| 25 | KENTAROU FUJII | |
Information
| Date | 01 January,2016 |
|---|---|
| Kick off | 12:50 |
| Venue | Hanazono Rugby Stadium |
| Referee | Chikara Matsumaru |