The 23th Club Rugby Football Championship 1回戦
Full Time
12
31
- First Half021
- Second Half1210
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| rugby club ashiya | Fukuokaka Butomushi Rugubyfootball | |
|---|---|---|
3’ 0-5 | Kennsuke Simokawa | |
3’ 0-7 | Yuuitirou Yositake | |
22’ 0-12 | Yuuzou Syouzima | |
22’ 0-14 | Yuuitirou Yositake | |
40’ 0-19 | Kennsuke Simokawa | |
40’ 0-21 | Yuuitirou Yositake | |
End ofFirst Half | ||
0’ 0-21 | ||
0’ 0-21 | ||
0’ 0-21 | ||
11’ 0-21 | ||
| Sasaki Rokuzen | 12’ 5-21 | |
| Kohri Syuuhei | 12’ 5-21 | |
12’ 5-21 | ||
17’ 5-21 | ||
| Akiyama Kenichi | 20’ 10-21 | |
| Shiromoto Ryo | 20’ 12-21 | |
22’ 12-21 | ||
22’ 12-21 | ||
24’ 12-21 | ||
38’ 12-26 | Yuuzou Syouzima | |
38’ 12-26 | Yuuitirou Yositake | |
38’ 12-26 | ||
38’ 12-26 | ||
39’ 12-31 | Yuuitirou Yositake | |
39’ 12-31 | Yuuitirou Yositake |
Lineups
- ON
- OFF
rugby club ashiya
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Hirakawa Motokazu |
| 2 | Kawai Syo | |
| 3 | Hara Takashi | |
| 4 | Kaneda Zyunjiro | |
| 5 | Ohmura Youichiro | |
| 6 | Watatani Hiromasa | |
| 7 | Shiromoto Ryo | |
| 8 | Nakajima Hirohiko | |
| HB | 9 | Kohri Syuuhei |
| 10 | Tamada Kazuma | |
| TB | 11 | Ishi Ryuta |
| 12 | Koga Yuuya | |
| 13 | Ishikawa Takashi | |
| 14 | Takada Hidenari | |
| FB | 15 | Sasaki Rokuzen |
| Reserved | ||
|---|---|---|
| 16 | Ozawa Takunori | |
| 17 | Minami Kyoji | |
| 18 | Yoshihara Akihiro | |
| 19 | Ohtsu Taro | |
| 20 | Yamada Yutaro | |
| 21 | Tateishi Shinya | |
| 22 | Hamano Takuma | |
| 23 | Akiyama Kenichi | |
Fukuokaka Butomushi Rugubyfootball
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kouhei Itou |
| 2 | Makoto Morisaki | |
| 3 | Daisuke Sanada | |
| 4 | Koutarou Uramoto | |
| 5 | Yuuya Kobayasi | |
| 6 | Kouitirou Noguti | |
| 7 | Kennsuke Simokawa | |
| 8 | Yuuzou Syouzima | |
| HB | 9 | Taiga Hyakutake |
| 10 | Hiroki Nakamura | |
| TB | 11 | Daiki Simakawa |
| 12 | Yousuke Misaka | |
| 13 | Masaki Yamamoto | |
| 14 | Masasi Kusiyama | |
| FB | 15 | Yuuitirou Yositake |
| Reserved | ||
|---|---|---|
| 16 | Masayuki Moriyama | |
| 17 | Kou Masaki | |
| 18 | Ituki Yamao | |
| 19 | Kenntatanaka | |
| 20 | Yasuhiromasumoto | |
| 21 | Osamu Urasaki | |
| 22 | Satomitu Sumita | |
| 23 | Zyunnpei Yonemura | |
Information
| Date | 11 January,2016 |
|---|---|
| Kick off | 14:00 |
| Venue | 本城陸 |
| Referee | Tomohiro |