第46回全国高等専門学校ラグビーフットボール大会 2回戦
Full Time
45
7
- First Half310
- Second Half147
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sendai National College of Technology | TSUYAMA | |
|---|---|---|
| TAKASHI HARA | 10’ 5-0 | |
| YOUYA TAKADA | 10’ 5-0 | |
| TAKASHI HARA | 12’ 10-0 | |
| YOUYA TAKADA | 12’ 12-0 | |
| TAKASHI HARA | 16’ 17-0 | |
| YOUYA TAKADA | 16’ 19-0 | |
17’ 19-0 | ||
| KOUKI SEINO | 27’ 24-0 | |
| YOUYA TAKADA | 27’ 26-0 | |
| KYOUSUKE KOBAYASHI | 30’ 31-0 | |
| YOUYA TAKADA | 30’ 31-0 | |
End ofFirst Half | ||
| TAKASHI HARA | 4’ 36-0 | |
| YOUYA TAKADA | 4’ 38-0 | |
| RIKI ENDOU | 8’ 43-0 | |
| YOUYA TAKADA | 8’ 45-0 | |
12’ 45-0 | ||
18’ 45-0 | ||
18’ 45-0 | ||
18’ 45-0 | ||
25’ 45-0 | ||
25’ 45-0 | ||
25’ 45-0 | ||
26’ 45-5 | HARUKI UTANI | |
26’ 45-7 | TOMOKI SAKAMOTO |
Lineups
- ON
- OFF
Sendai National College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KYOUSUKE KOBAYASHI |
| 2 | RIO OGAWA | |
| 3 | HIRONARI SASAKI | |
| 4 | SATORU KIKUCHI | |
| 5 | IKUHIRO UJIIE | |
| 6 | RUI MATSUHASHI | |
| 7 | KOUTA SASAKI | |
| 8 | TAKASHI HARA | |
| HB | 9 | YOUYA TAKADA |
| 10 | KAIKI SEINO | |
| TB | 11 | SHUJI KANNO |
| 12 | KOUKI SEINO | |
| 13 | TATSUKI SUGAWARA | |
| 14 | RYOUTA SATOU | |
| FB | 15 | RIKI ENDOU |
| Reserved | ||
|---|---|---|
| 16 | TAISEI TAKADA | |
| 17 | TATSUKI ITO | |
| 18 | YOUTO INOUE | |
| 19 | HAYATO NITSUTA | |
| 20 | KEITA SASAKI | |
| 21 | KOU ASUKA | |
| 22 | MASAYA MIURA | |
| 23 | YUITO ENDOU | |
| 24 | YOSHIHARU MURAOKA | |
TSUYAMA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | DAIKI NAITOU |
| 2 | SHUNICHI NAITOU | |
| 3 | YUTAKA MIATARI | |
| 4 | KAZUKI SATOU | |
| 5 | KANATA SONE | |
| 6 | KOUTA FUJIWARA | |
| 7 | RYUTO SHIBATA | |
| 8 | SHUNSUKE NONAKA | |
| HB | 9 | YOUTA KAWASHIMA |
| 10 | HIROTO TANOKAMI | |
| TB | 11 | YOHJIROU ISHII |
| 12 | TOMOKI SAKAMOTO | |
| 13 | NORIKAZU IWASA | |
| 14 | KOUHEI HITOMI | |
| FB | 15 | HARUKI UTANI |
| Reserved | ||
|---|---|---|
| 16 | YOUDAI TAKAHATA | |
| 17 | YOUTA ARAKI | |
| 18 | HARUKI WATANABE | |
| 19 | CHIHIRO FUJIWARA | |
| 20 | HIROMU MIKAMI | |
| 21 | YOUTO KAMEGAWA | |
| 22 | RYOUKI SAKATE | |
| 23 | JO MURATA | |
| 24 | SHITARO SUZUKI | |
| 25 | RIKU NISHIZAKI | |
Information
| Date | 05 January,2016 |
|---|---|
| Kick off | 12:30 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | Daichi HIRAHARA |