第95回全国高等学校ラグビーフットボール大会 1回戦
Full Time
7
64
- First Half036
- Second Half728
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 5 | 4 | 1 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 4 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kagoshima Jitsugyou High School | Asake High School | |
|---|---|---|
2’ 0-3 | TAKASHI OONO | |
7’ 0-8 | YUTAKA OONO | |
8’ 0-10 | TAKASHI OONO | |
10’ 0-15 | YUTAKA OONO | |
11’ 0-17 | TAKASHI OONO | |
20’ 0-22 | RYOGA SUGEDA | |
21’ 0-24 | TAKASHI OONO | |
22’ 0-29 | YUTAKA OONO | |
23’ 0-31 | TAKASHI OONO | |
29’ 0-36 | RYOGA SUGEDA | |
30’ 0-36 | TAKASHI OONO | |
End ofFirst Half | ||
3’ 0-41 | RYOGA SUGEDA | |
4’ 0-43 | TAKASHI OONO | |
| KEITA NOMURA | 6’ 5-43 | |
| TOSHIKI ARITA | 6’ 7-43 | |
7’ 7-43 | ||
7’ 7-43 | ||
10’ 7-48 | YUTAKA OONO | |
11’ 7-50 | TAKASHI OONO | |
11’ 7-50 | ||
11’ 7-50 | ||
11’ 7-50 | ||
17’ 7-55 | RYOGA SUGEDA | |
18’ 7-57 | TAKASHI OONO | |
18’ 7-57 | ||
18’ 7-57 | ||
18’ 7-57 | ||
18’ 7-57 | ||
18’ 7-57 | ||
18’ 7-57 | ||
20’ 7-57 | ||
30’ 7-62 | SEIGA SAKAI | |
31’ 7-64 | TAKASHI OONO |
Lineups
- ON
- OFF
Kagoshima Jitsugyou High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHUHEI OOTA |
| 2 | KENZOU MURAOKA | |
| 3 | TSUKASA KAWADA | |
| 4 | SHOGO SAWA | |
| 5 | KOUKI UCHIDA | |
| 6 | KEITAROU ADUMA | |
| 7 | RYUSEI FUKUOKA | |
| 8 | NAOYA NAKAHARA | |
| HB | 9 | KAITO SHIGE |
| 10 | ATSUKI KUWAYAMA | |
| TB | 11 | FUMIYA TAMURA |
| 12 | TOSHIKI ARITA | |
| 13 | KAITO TAIRA | |
| 14 | KEITA NOMURA | |
| FB | 15 | YUKISHIGE KAJIYA |
| Reserved | ||
|---|---|---|
| 16 | KENSHI NOSAKI | |
| 17 | RYUSEI KAKOI | |
| 18 | TAISEI NAGAI | |
| 19 | TAKUMI MAEHARA | |
| 20 | Ryouta Yasuzumi | |
| 21 | KOUTAROU HARADA | |
| 22 | NALU MIYAMOTO | |
| 23 | YOUTA ARIKAWA | |
| 24 | TOUYA HIRAMA | |
| 25 | SHINPEI MARUYAMA | |
Asake High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUDAI ONO |
| 2 | YOSHITSUGU MORIYA | |
| 3 | NOBUHISA TAKAHASHI | |
| 4 | KOUKI HASHIMOTO | |
| 5 | Daike Kanno | |
| 6 | RYOGA SUGEDA | |
| 7 | TAKUMI ICHIKAWA | |
| 8 | KOUTAROU SHIBA | |
| HB | 9 | DAIYA UCHIYAMA |
| 10 | TAKUTO NAKAGAWA | |
| TB | 11 | YUTAKA OONO |
| 12 | RIKI YAMADA | |
| 13 | HIRONARI KAWASHIMA | |
| 14 | JO MAEKAWA | |
| FB | 15 | TAKASHI OONO |
| Reserved | ||
|---|---|---|
| 16 | Taiga Niwa | |
| 17 | SEIGA SAKAI | |
| 18 | TATSUYA AMIOKA | |
| 19 | RYOUMA NAITOU | |
| 20 | KAZUKI UJINO | |
| 21 | MARUBIN YOSHIDA | |
| 22 | SHOTO ISHIKAWA | |
| 23 | RYO SHIRAISHI | |
| 24 | YOUTA MORI | |
| 25 | TOMOHIRO IKEDA | |
Information
| Date | 28 December,2015 |
|---|---|
| Kick off | 13:45 |
| Venue | Hanazono 3 |
| Referee | WAKUI DAISUKE |