第95回全国高等学校ラグビーフットボール大会 1回戦
Full Time
34
7
- First Half247
- Second Half100
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyoto seisho highschool | NihonkoukuuHigh School | |
|---|---|---|
| YURA KIJIMA | 6’ 5-0 | |
| KOTETSU NISHIKAWA | 7’ 5-0 | |
| KOTETSU NISHIKAWA | 14’ 5-0 | |
15’ 5-0 | ||
| TOUHEI OGURA | 19’ 10-0 | |
| KOTETSU NISHIKAWA | 20’ 10-0 | |
22’ 10-5 | SIOSAIA FIFITA | |
23’ 10-7 | KATSUKI MITSURU | |
| TAKUMI HOUJO | 25’ 15-7 | |
| YUUKI OKUTANI | 26’ 17-7 | |
| YURA KIJIMA | 28’ 22-7 | |
| YUUKI OKUTANI | 29’ 24-7 | |
End ofFirst Half | ||
0’ 24-7 | ||
0’ 24-7 | ||
6’ 24-7 | ||
9’ 24-7 | ||
| HIROTO OKADA | 12’ 29-7 | |
| YUUKI OKUTANI | 13’ 29-7 | |
15’ 29-7 | ||
| KOTETSU NISHIKAWA | 17’ 34-7 | |
| YUUKI OKUTANI | 18’ 34-7 | |
20’ 34-7 | ||
20’ 34-7 | ||
20’ 34-7 | ||
20’ 34-7 | ||
25’ 34-7 | ||
29’ 34-7 | ||
29’ 34-7 | ||
29’ 34-7 |
Lineups
- ON
- OFF
Kyoto seisho highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYO HONJO |
| 2 | KENTA MATSUOKA | |
| 3 | YOUMO YAMADA | |
| 4 | REN WATANABE | |
| 5 | OMIDO SARIMI | |
| 6 | TAKUMI HOUJO | |
| 7 | RYUJI FUJIMURA | |
| 8 | JUNPEI AIKAWA | |
| HB | 9 | YURA KIJIMA |
| 10 | YUUKI OKUTANI | |
| TB | 11 | HIROTO OKADA |
| 12 | TAIJI HONGOU | |
| 13 | TOUHEI OGURA | |
| 14 | KENZOU SUEHIRO | |
| FB | 15 | KOTETSU NISHIKAWA |
| Reserved | ||
|---|---|---|
| 16 | KOUHEI EGUCHI | |
| 17 | RIN HOTSUTA | |
| 18 | GENKI NAKATSUJI | |
| 19 | YOUTA OKUDA | |
| 20 | DAI SAITOU | |
| 21 | YOUSUKE WATANABE | |
| 22 | KAITO HORIKE | |
| 23 | RYOUYA MIKI | |
| 24 | RYUNOSUKE ISHIDA | |
| 25 | Masaya Matsumoto | |
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SOUMA MIZUTANI |
| 2 | IBUKI FUJIMAKI | |
| 3 | TAKESHI FURUTA | |
| 4 | RYODAI SENDA | |
| 5 | ASIPELI MOALA | |
| 6 | YOHTA NAGARE | |
| 7 | YOUYA SHINODA | |
| 8 | SHOTA SHIMIZU | |
| HB | 9 | YOU KAWAI |
| 10 | SHINOBU FUJIWARA | |
| TB | 11 | SIOSAIA FIFITA |
| 12 | SHOYA UENO | |
| 13 | KATSUKI MITSURU | |
| 14 | AYU SHIRAI | |
| FB | 15 | KOUSHI EMOTO |
| Reserved | ||
|---|---|---|
| 16 | SHUN TERAWAKI | |
| 17 | FAINGA FACUI | |
| 18 | YUTAKA OHKURA | |
| 19 | DAICHI DOTA | |
| 20 | TATSUYA SUGIMURA | |
| 21 | IKUMI SUGIYAMA | |
| 22 | MASAYA NAGATA | |
| 23 | YOUTA YAMADA | |
| 24 | YOUYA AWADU | |
| 25 | MASAHIRO YASUMOTO | |
Information
| Date | 28 December,2015 |
|---|---|
| Kick off | 12:30 |
| Venue | Hanazono 3 |
| Referee | Takami Kumemura |