第95回全国高等学校ラグビーフットボール大会 2回戦
Full Time
21
36
- First Half1419
- Second Half717
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Aomorikita | fushimi | |
|---|---|---|
| HAYATO SASAKI | 3’ 5-0 | |
| SHUTO KIMURA | 3’ 7-0 | |
12’ 7-5 | SHITARO KAWA | |
12’ 7-5 | KAKERU OKUMURA | |
18’ 7-10 | TOMOYA KIMURA | |
18’ 7-12 | KAKERU OKUMURA | |
| TAKUMU KAWABATA | 22’ 12-12 | |
| SHUTO KIMURA | 22’ 14-12 | |
27’ 14-17 | TAIGA OZAKI | |
27’ 14-19 | KAKERU OKUMURA | |
| SHUTO KIMURA | 30’ 14-19 | |
End ofFirst Half | ||
3’ 14-19 | ||
5’ 14-24 | HIKARU SASAKI | |
5’ 14-26 | KAKERU OKUMURA | |
| REN SAKAMOTO | 8’ 19-26 | |
| SHUTO KIMURA | 8’ 21-26 | |
13’ 21-29 | KAKERU OKUMURA | |
21’ 21-29 | ||
26’ 21-34 | TOMOYA KIMURA | |
26’ 21-36 | KAKERU OKUMURA | |
27’ 21-36 | ||
28’ 21-36 | ||
28’ 21-36 | ||
29’ 21-36 | ||
29’ 21-36 | ||
29’ 21-36 | ||
29’ 21-36 |
Lineups
- ON
- OFF
Aomorikita
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HIROSHI NARA |
| 2 | REN SAKAMOTO | |
| 3 | TAKUMU KAWABATA | |
| 4 | TAKAHIRO SAKAMOTO | |
| 5 | TAISHIN KUDOU | |
| 6 | HAYATO SASAKI | |
| 7 | KOUSEI YAMAGATA | |
| 8 | RUKA SATOU | |
| HB | 9 | SO SAI |
| 10 | SHUTO KIMURA | |
| TB | 11 | SHITARO MATSUO |
| 12 | DAIKI HORI | |
| 13 | MAKITO HOSOYA | |
| 14 | YOUJI KASHIWAYA | |
| FB | 15 | TAIKI MIKAMI |
| Reserved | ||
|---|---|---|
| 16 | TAISHI OSANAI | |
| 17 | FUMIHIRA MATSUHASHI | |
| 18 | KOUTA SASAKI | |
| 19 | MASAKI SUTO | |
| 20 | KAIRI YAMAUCHI | |
| 21 | TAICHIRO OGASAWARA | |
| 22 | WATARU OGASAWARA | |
| 23 | SHUHEI NUMATA | |
| 24 | KENTA SAKURADA | |
| 25 | KOUSUKE SANNOHE | |
fushimi
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TEN MACHINO |
| 2 | SHUN FUKUMURA | |
| 3 | KENTA NARUTO | |
| 4 | KANTA OGAWA | |
| 5 | KIMITAKA KAJI | |
| 6 | KANTA HIGAMI | |
| 7 | HISAKI UTAGAWA | |
| 8 | HIKARU SASAKI | |
| HB | 9 | TOMOYA NAKAMURA |
| 10 | KAKERU OKUMURA | |
| TB | 11 | TOMOYA KIMURA |
| 12 | RIN AKAGI | |
| 13 | YOUTA NAKAMURA | |
| 14 | SHITARO KAWA | |
| FB | 15 | TAIGA OZAKI |
| Reserved | ||
|---|---|---|
| 16 | HIKARU TANAKA | |
| 17 | SHUJI KUME | |
| 18 | TOOMA OMOTO | |
| 19 | RYOUYA YAMAGUCHI | |
| 20 | TOMOYA KUSAKABE | |
| 21 | YOU SATOU | |
| 22 | HAYATO KAWAI | |
| 23 | KAITO SHIMIZU | |
| 24 | MISAKI HASHIMOTO | |
| 25 | KENTAROU FUJII | |
Information
| Date | 30 December,2015 |
|---|---|
| Kick off | 10:15 |
| Venue | Hanazono 3 |
| Referee | Takahara Yoshihara |