第95回全国高等学校ラグビーフットボール大会 1回戦
Full Time
43
20
- First Half263
- Second Half1717
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 3 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Ooita Miduru | Okaya Highschool | |
|---|---|---|
| Takashi Yukishige | 7’ 5-0 | |
| TAKERU ABE | 8’ 7-0 | |
| Youta Yano | 12’ 12-0 | |
| TAKERU ABE | 13’ 14-0 | |
19’ 14-3 | RYOUMA KACHI | |
| Kouhei Abe | 27’ 19-3 | |
| TAKERU ABE | 28’ 19-3 | |
| KOUKI YAKUSHIJI | 29’ 24-3 | |
| TAKERU ABE | 30’ 26-3 | |
End ofFirst Half | ||
3’ 26-8 | TAIJU UCHIKAWA | |
4’ 26-10 | RYOUMA KACHI | |
| Kouhei Abe | 6’ 31-10 | |
| TAKERU ABE | 7’ 31-10 | |
10’ 31-10 | TAKUMI SHIMADA | |
| KOUKI YAKUSHIJI | 16’ 36-10 | |
| TAKERU ABE | 17’ 36-10 | |
20’ 36-15 | ARATA NAKAMURA | |
21’ 36-15 | RYOUMA KACHI | |
27’ 36-20 | TAIJU UCHIKAWA | |
28’ 36-20 | RYOUMA KACHI | |
| TAKERU ABE | 29’ 41-20 | |
29’ 41-20 | ||
| TAKERU ABE | 30’ 43-20 |
Lineups
- ON
- OFF
Ooita Miduru
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TOMOHIRO HIGUMA |
| 2 | YOUGO IMOTO | |
| 3 | YUUKI HIKITA | |
| 4 | YOUTO MAEDA | |
| 5 | HAYATO TANAKA | |
| 6 | TAISEI NAKAO | |
| 7 | YUUJI YAMASHITA | |
| 8 | Takashi Yukishige | |
| HB | 9 | Kouhei Abe |
| 10 | HIROKI YOSHIDA | |
| TB | 11 | TOUGA TANABE |
| 12 | TAKERU ABE | |
| 13 | MASAHARU UEDA | |
| 14 | Youta Yano | |
| FB | 15 | KOUKI YAKUSHIJI |
| Reserved | ||
|---|---|---|
| 16 | SHIN KAWABE | |
| 17 | MASAHIRO MARUTA | |
| 18 | NAOYA IKEDA | |
| 19 | HARUHIRO TOMITA | |
| 20 | SHITARO SAITOU | |
| 21 | KENTA HIGASHI | |
| 22 | Kousuke Hori | |
| 23 | CHIHIRO IECHIKA | |
| 24 | YOUKI SINMYO | |
| 25 | KAZUKI MIENO | |
Okaya Highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKU NAKAYAMA |
| 2 | TOSHIYA KITAHARA | |
| 3 | YOUTA NAKAMURA | |
| 4 | TAKUMI SHIMADA | |
| 5 | SHOGO KITAGAWA | |
| 6 | ARATA NAKAMURA | |
| 7 | KAZUHIDE MOMOSE | |
| 8 | TAIJU UCHIKAWA | |
| HB | 9 | RYOUMA KACHI |
| 10 | MASAHIRO TAKANO | |
| TB | 11 | KAKERU ARAMICHI |
| 12 | CHIHIRO MIYAZAWA | |
| 13 | AKITO YOSHII | |
| 14 | YOUTAROU MITSUI | |
| FB | 15 | RYO TAKEHANA |
| Reserved | ||
|---|---|---|
| 16 | SHUN YOSHIGOE | |
| 17 | TATSUYA OZAWA | |
| 18 | YAMATO YOSHIDA | |
| 19 | DAISUKE ICHIKAWA | |
| 20 | SHUMA SAITOU | |
| 21 | SHOGO HIRAIDE | |
| 22 | WAKU FURUHATA | |
| 23 | ISAO FUJITA | |
| 24 | YOUTA TOKUNAGA | |
| 25 | YOSHINOBU MIYASAKU | |
Information
| Date | 28 December,2015 |
|---|---|
| Kick off | 11:15 |
| Venue | 花園第2 |
| Referee | Tomu Tasaki |