The 52nd Japan University Championship 2nd Stage Round 2
Full Time
71
12
- First Half310
- Second Half4012
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| WASEDA Univ. | Asahi Univ. | |
|---|---|---|
| Shunichiro Kaizuka | 6’ 5-0 | |
| Yosuke Yokoyama | 8’ 5-0 | |
| Ippei Okada | 19’ 10-0 | |
| Yosuke Yokoyama | 20’ 12-0 | |
| Yosuke Yokoyama | 21’ 17-0 | |
| Yosuke Yokoyama | 22’ 19-0 | |
| Soshi Honda | 28’ 24-0 | |
29’ 24-0 | ||
| Yosuke Yokoyama | 30’ 24-0 | |
31’ 24-0 | ||
| Shoichi Ikemoto | 33’ 29-0 | |
| Yosuke Yokoyama | 34’ 31-0 | |
End ofFirst Half | ||
0’ 31-0 | ||
3’ 31-5 | Sota Kikutani | |
4’ 31-7 | Kenta Kudo | |
| Shoichi Ikemoto | 8’ 36-7 | |
| Yosuke Yokoyama | 9’ 38-7 | |
11’ 38-12 | Yuto Kinoshita | |
12’ 38-12 | Kenta Kudo | |
| Ryosuke Suzuki | 14’ 43-12 | |
| Yosuke Yokoyama | 15’ 45-12 | |
16’ 45-12 | ||
16’ 45-12 | ||
| Naruaki Monta | 19’ 50-12 | |
| Yosuke Yokoyama | 20’ 52-12 | |
20’ 52-12 | ||
20’ 52-12 | ||
21’ 52-12 | ||
21’ 52-12 | ||
| Shingo Asami | 22’ 57-12 | |
| Shingo Asami | 23’ 59-12 | |
26’ 59-12 | ||
28’ 59-12 | ||
30’ 59-12 | ||
| Shoichi Ikemoto | 31’ 64-12 | |
| Shingo Asami | 32’ 64-12 | |
32’ 64-12 | ||
32’ 64-12 | ||
| Soshi Honda | 33’ 69-12 | |
33’ 69-12 | ||
| Shingo Asami | 34’ 71-12 |
Lineups
- ON
- OFF
WASEDA Univ.
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryosuke Sada |
| 2 | Shunichiro Kaizuka | |
| 3 | Taichi Chiba | |
| 4 | Hiroto Kato | |
| 5 | Eishin Kuwano | |
| 6 | Shoichi Ikemoto | |
| 7 | Hiroyuki Chugenji | |
| 8 | Joji Sato | |
| HB | 9 | Shun Sugimoto |
| 10 | Yosuke Yokoyama | |
| TB | 11 | Naruaki Monta |
| 12 | Ryosuke Suzuki | |
| 13 | Ippei Okada | |
| 14 | Soshi Honda | |
| FB | 15 | Yoshikazu Fujita |
| Reserved | ||
|---|---|---|
| 16 | Keito Ishikawa | |
| 17 | Naoya Gake | |
| 18 | Yuki Shibata | |
| 19 | Kazuyoshi Yamaguchi | |
| 20 | Kenta Terakawa | |
| 21 | Shingo Asami | |
| 22 | Atsuki Yamaoka | |
| 23 | Yusuke Hisatomi | |
Asahi Univ.
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuichi Nakandakari |
| 2 | Daiki Nakagawa | |
| 3 | Sora Takeda | |
| 4 | Sota Kikutani | |
| 5 | Kaima Takahasi | |
| 6 | Yuhi Imura | |
| 7 | Rikiya Goto | |
| 8 | Sione Vailanu | |
| HB | 9 | Yuto Kimura |
| 10 | Kenta Kudo | |
| TB | 11 | Yuki Ono |
| 12 | Takuya Kanemura | |
| 13 | Takuya Sakaguchi | |
| 14 | Ryouma Okazaki | |
| FB | 15 | Shohei Kaneyama |
| Reserved | ||
|---|---|---|
| 16 | Koshiro Shigenobu | |
| 17 | Takahiro Yamanoha | |
| 18 | Yuichi Akasaka | |
| 19 | Kyohei Kozono | |
| 20 | Ayumu Matsumoto | |
| 21 | Daiki Toguchi | |
| 22 | Yuto Kinoshita | |
| 23 | Hirohito Shiroma | |
Information
| Date | 20 December,2015 |
|---|---|
| Kick off | 11:40 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Toshimasa Sekiya |