taiyouseimei 第1日目
Full Time
64
0
- First Half310
- Second Half330
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| ARUKAS QUEEN KUMAGAYA WOMENS SEVENS RUGBY FOOTBALL | Hokkaido Barbarians Diana | |
|---|---|---|
| Mateitoga Bogidraumainadave | 0’ 5-0 | |
| CHIHARU NAKAMURA | 1’ 7-0 | |
| Mateitoga Bogidraumainadave | 3’ 12-0 | |
| CHIHARU NAKAMURA | 3’ 14-0 | |
| Yoko SUZUKI | 4’ 19-0 | |
4’ 19-0 | ||
| CHIHARU NAKAMURA | 5’ 21-0 | |
5’ 21-0 | ||
| Ano Kuwai | 6’ 26-0 | |
| CHIHARU NAKAMURA | 6’ 26-0 | |
| Ano Kuwai | 7’ 31-0 | |
| CHIHARU NAKAMURA | 7’ 31-0 | |
End ofFirst Half | ||
| Noriko Taniguchi | 0’ 36-0 | |
0’ 36-0 | ||
0’ 36-0 | ||
0’ 36-0 | ||
| CHIHARU NAKAMURA | 1’ 38-0 | |
1’ 38-0 | ||
1’ 38-0 | ||
| Ai Tasaka | 2’ 43-0 | |
| YUME OOKURODA | 2’ 45-0 | |
| MIFUYU KOIDE | 4’ 50-0 | |
| YUME OOKURODA | 4’ 52-0 | |
| Noriko Taniguchi | 5’ 57-0 | |
5’ 57-0 | ||
| YUME OOKURODA | 6’ 57-0 | |
6’ 57-0 | ||
| Ai Tasaka | 7’ 62-0 | |
| YUME OOKURODA | 7’ 64-0 | |
7’ 64-0 |
Lineups
- ON
- OFF
ARUKAS QUEEN KUMAGAYA WOMENS SEVENS RUGBY FOOTBALL
| Starting Lineup | ||
|---|---|---|
| 1 | Aya Takeuchi | |
| 2 | Yoko SUZUKI | |
| 5 | CHIHARU NAKAMURA | |
| 9 | Yuuki Sue | |
| 10 | SENA IWAI | |
| 11 | Ayumi Yabuuchi | |
| 12 | Mateitoga Bogidraumainadave | |
| Reserved | ||
|---|---|---|
| 3 | Ano Kuwai | |
| 4 | Noriko Taniguchi | |
| 6 | YUME OOKURODA | |
| 7 | MIFUYU KOIDE | |
| 8 | Ai Tasaka | |
Hokkaido Barbarians Diana
| Starting Lineup | ||
|---|---|---|
| 1 | Simon Kennedy | |
| 2 | Paenga Daniel | |
| 3 | COTTER EMI | |
| 5 | Huia Hurding | |
| 6 | Miori Ishizaki | |
| 11 | Misaki Watanabe | |
| 12 | Mitsuki Kawashima | |
| Reserved | ||
|---|---|---|
| 4 | Aya Kimura | |
| 7 | Sachiko Nakayama | |
| 8 | MIYAKO OKAZAKI | |
| 9 | Miyako Yamaguchi | |
| 10 | NAKAZAWA AKIKO | |
Information
| Date | 25 July,2015 |
|---|---|
| Kick off | 14:44 |
| Venue | Yokohama Cuntory and Athletic Club |
| Referee | suguru kamamuta |