ASICS CUP HIGH SCHOOL SEVENS RUGBY カップトーナメント1回戦
Full Time
0
54
- First Half021
- Second Half033
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 5 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Onomichi Senior High School | TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | |
|---|---|---|
1’ 0-5 | TOMOKI KISHIOKA | |
1’ 0-7 | TOMOKI KISHIOKA | |
3’ 0-12 | TOMOKI KISHIOKA | |
4’ 0-14 | TOMOKI KISHIOKA | |
7’ 0-19 | KOUGA NEDUKA | |
8’ 0-21 | TOMOKI KISHIOKA | |
End ofFirst Half | ||
0’ 0-26 | KOUTAROU OBATA | |
0’ 0-26 | ||
0’ 0-26 | ||
0’ 0-26 | ||
0’ 0-26 | ||
1’ 0-28 | TOMOKI KISHIOKA | |
1’ 0-28 | ||
1’ 0-28 | ||
2’ 0-33 | RYOUJI NONAKA | |
2’ 0-33 | ||
2’ 0-33 | ||
3’ 0-33 | TOMOKI KISHIOKA | |
3’ 0-33 | ||
3’ 0-33 | ||
4’ 0-38 | YOUMO TAKIMOTO | |
4’ 0-40 | KAZUKI FUKUDA | |
6’ 0-45 | KOUSUKE NAKA | |
6’ 0-47 | KOUSUKE NAKA | |
7’ 0-52 | YOUMO TAKIMOTO | |
8’ 0-54 | KAZUKI FUKUDA |
Lineups
- ON
- OFF
Onomichi Senior High School
| Starting Lineup | ||
|---|---|---|
| 1 | YOUYA YAMANE | |
| 2 | SEIKI NAGANO | |
| 3 | RIKI SUGIHARA | |
| 4 | HIROMI YATOU | |
| 5 | KYOUSUKE MURATA | |
| 6 | KOUSEI OKI | |
| 7 | IBUKI GOTOU | |
| Reserved | ||
|---|---|---|
| 8 | KOUHEI TAJIRI | |
| 9 | MAKOTO ORII | |
| 10 | TETUPEI ONO | |
| 11 | KAITO KUROTOBI | |
| 12 | SHUNSUKE NAKAMURA | |
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| 1 | YOUDAI YAMAMOTO | |
| 2 | KOUSUKE NAKA | |
| 3 | KOUTAROU MURAI | |
| 5 | KOUGA NEDUKA | |
| 7 | TAICHI MANO | |
| 10 | TOMOKI KISHIOKA | |
| 12 | RYOUJI NONAKA | |
| Reserved | ||
|---|---|---|
| 4 | KAZUKI FUKUDA | |
| 6 | KOUTAROU OBATA | |
| 8 | DAICHI KOUNO | |
| 9 | KEITARO HITORA | |
| 11 | YOUMO TAKIMOTO | |
Information
| Date | 19 July,2015 |
|---|---|
| Kick off | 10:40 |
| Venue | saniapark |
| Referee | Sakurako Kawasaki |